Guide rapide des multi-effets › BOSS GX-100 / GX-10
DEVICE LIBRARY / BOSS / VOL. 04
GX-100 / GX-10types matched to the real gear
GX-100 と GX-10 の Parameter Guide で確認できる144タイプを、元になった実機とともに掲載。2機種は同じタイプを持つ。
Chercher parmi 153 (microphones included).
Ce qui est enregistré ne reste que dans ce navigateur.
Document officielNoms des modèles et sources Résumé de ce siteCaractère
THE MODEL INDEX / 01
AIRD PREAMP32
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| TRANSPARENTChercher | Création BOSS | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALChercher | Création BOSS | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUEChercher | Création BOSS | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMEChercher | Création BOSS | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMChercher | Création BOSS | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTChercher | Création BOSS | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHChercher | Création BOSS | A crunch with every string evened out through MDP. | |
| X-HI GAINChercher | Création BOSS | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDChercher | Création BOSS | A core tone whose outline holds even at extreme gain. | |
| X-ULTRAChercher | Création BOSS | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMAChercher | Création BOSS | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANChercher | Création BOSS | A tight high gain with a sharp edge. | |
| JC-120Chercher | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWIN COMBOChercher | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXE COMBOChercher | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEED COMBOChercher | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMOND AMPChercher | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKChercher | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKChercher | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCH COMBOChercher | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOChercher | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKChercher | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UB METALChercher | Bogner Uberschall (high-gain channel) | Modern, dense high gain. | |
| NATURAL BASSBassChercher | Création BOSS | A clean for bass with no colouring. | |
| X-DRIVE BASSBassChercher | Création BOSS | High gain for bass from MDP: wide-range, with good separation. | |
| CONCERTBassChercher | Ampeg SVT | The rock bass standard. A thick low end with strong push. | |
| STUDIO BASSBassChercher | Markbass Little Mark III | The definitive light head. A taut, honest low end. | |
| SILVER TUBEBassChercher | Fender Bassman 100 | A silverface-era valve bass amp. | |
| CLASSIC BLUEBassChercher | Acoustic 360 | The defining bass amp of the 70s, with a veiled low end of its own. | |
| SOLID STACKBassChercher | Gallien-Krueger 800RB | A hard, cutting solid-state bass amp. | |
| FAT TUBEBassChercher | Orange AD200B MKIII | A thick, warm valve bass head. | |
| DARK DRVBassChercher | Darkglass Electronics MICROTUBES B7K | The standard for modern bass drive. |
THE MODEL INDEX / 02
DRIVE36
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| MID BOOSTChercher | Création BOSS | A booster voiced around the midrange. Placed before the AIRD PREAMP it gives a tone for solos. | |
| CLEAN BOOSTChercher | Création BOSS | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BOOSTChercher | Création BOSS | A booster lifting the top end brightly. | |
| NATURAL ODChercher | Création BOSS | An overdrive with a natural way of breaking up. | |
| WARM ODChercher | Création BOSS | An overdrive with a warm texture. | |
| BLUES ODChercher | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OD-1Chercher | BOSS OD-1 | A sweet, mild drive. | |
| SD-1Chercher | BOSS SD-1 | The standard overdrive, with a taut midrange. | |
| CRUNCHChercher | Création BOSS | A glossy crunch with amp drive added. | |
| T-SCREAMChercher | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODChercher | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODChercher | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X OVERDRIVEChercher | Création BOSS | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTChercher | Création BOSS | A basic, traditional distortion. | |
| DS-1Chercher | BOSS DS-1 | The distortion that represents BOSS. | |
| A-DISTChercher | Création BOSS | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSChercher | Création BOSS | A distortion with thick drive. | |
| LEAD DSChercher | Création BOSS | The smoothness of an overdrive together with deep drive. | |
| RATChercher | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSChercher | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Chercher | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X DISTORTIONChercher | Création BOSS | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSChercher | Création BOSS | A distortion for heavy riffs. | |
| METAL ZONEChercher | BOSS MT-2 | Metal of every kind, from the old style to thrash. | |
| HM-2Chercher | BOSS HM-2 | An extreme, particular drive with a compressed feel. | |
| METAL COREChercher | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZChercher | Création BOSS | A fuzz rich in harmonics. | |
| 60S FUZZChercher | FUZZFACE | A thick fuzz. | |
| MUFF FUZZChercher | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS OVERDRIVEBassChercher | Création BOSS | An overdrive voiced for bass. | |
| X BASS OVERDRIVEBassChercher | Création BOSS | MDP drives the whole range of the bass ideally. | |
| BASS DSBassChercher | Création BOSS | A distortion voiced for bass. | |
| BASS DIBassChercher | MXR Bass D.I.+ | A bass preamp/DI. | |
| HI BAND DRIVEBassChercher | Création BOSS | Drives the top end alone, leaving the low end intact. | |
| BASS METAL DISTORTIONBassChercher | Création BOSS | Rough, extreme drive. | |
| BASS FUZZBassChercher | Création BOSS | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMPRESSOR5
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| BOSS COMPChercher | BOSS CS-3 | The standard compact compressor. | |
| D-COMPChercher | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGEChercher | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPRESSORChercher | Création BOSS | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| X-BASS COMPRESSORBassChercher | Création BOSS | A compressor for bass using MDP. |
THE MODEL INDEX / 04
EQ2
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| PARAMETRIC EQChercher | Création BOSS | A four-band parametric equaliser. | |
| GRAPHIC EQChercher | Création BOSS | A ten-band graphic equaliser. |
THE MODEL INDEX / 05
MODULATION21
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| CHORUSChercher | Création BOSS | A chorus adding a lightly swept signal for width and depth. | |
| PRIME CHORUSChercher | Création BOSS | A BOSS original chorus, with width and depth unlike anything before. | |
| FLANGERChercher | Création BOSS | A swelling sound like a jet aircraft. | |
| PRIME FLANGERChercher | Création BOSS | Set in more detail than an ordinary flanger. | |
| PHASERChercher | Création BOSS | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHASERChercher | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| PRIME PHASERChercher | Création BOSS | A phaser with detailed control. | |
| CLASSIC-VIBEChercher | Création BOSS | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYChercher | Création BOSS | The effect of a rotary speaker. | |
| VIBRATOChercher | Création BOSS | A vibrato moving the pitch slightly. | |
| PRIME VIBRATOChercher | Création BOSS | Set in more detail than an ordinary vibrato. | |
| TREMOLOChercher | Création BOSS | Raises and lowers the level cyclically. | |
| PANChercher | Création BOSS | Alternates the level left and right, moving the sound from side to side. | |
| RING MODULATORChercher | Création BOSS | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| SLICERChercher | Création BOSS | Chops the sound continuously, like a rhythm part. | |
| HUMANIZERChercher | Création BOSS | Adds the vowel sounds of a human voice. | |
| BASS CHORUSBassChercher | Création BOSS | A chorus for bass. | |
| BASS FLANGERBassChercher | Création BOSS | A flanger for bass. | |
| PRIME BASS FLANGERBassChercher | Création BOSS | The PRIME FLANGER for bass. | |
| BASS PHASERBassChercher | Création BOSS | A phaser for bass. | |
| PRIME BASS PHASERBassChercher | Création BOSS | The PRIME PHASER for bass. |
THE MODEL INDEX / 06
PITCH8
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| PITCH SHIFTERChercher | Création BOSS | Changes the pitch within two octaves up or down. | |
| HARMONISTChercher | Création BOSS | Analyses the input and adds harmony along a scale. | |
| OVERTONEChercher | Création BOSS | Adds harmonics for body and width. | |
| OCTAVEChercher | Création BOSS | Adds notes one and two octaves below. | |
| POLY OCTAVEChercher | Création BOSS | An octave that handles chords as well. | |
| BASS PITCH SHIFTERBassChercher | Création BOSS | A pitch shifter for bass. | |
| BASS HARMONISTBassChercher | Création BOSS | A harmonist for bass. | |
| BASS OCTAVEBassChercher | Création BOSS | An octave for bass. |
THE MODEL INDEX / 07
DELAY8
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| DELAYChercher | Création BOSS | A basic delay of up to 2,000ms. | |
| DELAY PLUSChercher | Création BOSS | Delays of every kind, from the simple to the strongly voiced. | |
| ANALOG DELAYChercher | Création BOSS | A soft analogue delay. | |
| SPACE ECHOChercher | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMER DELAYChercher | Création BOSS | A delay mixing in a pitch-shifted signal. | |
| TERA ECHOChercher | Création BOSS | Through MDP, a distinctive space that shifts with the strength of the picking. | |
| TWISTChercher | Création BOSS | An aggressive rotation. Used with drive it turns rougher still. | |
| WARPChercher | Création BOSS | A blurred sound, as though in a dream. |
THE MODEL INDEX / 08
REVERB10
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| HALL SChercher | Création BOSS | The sound of a concert hall. Clear, with width. | |
| HALL MChercher | Création BOSS | The sound of a concert hall, gentler than HALL S. | |
| PLATEChercher | Création BOSS | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOMChercher | Création BOSS | The sound of a small room. A warm tail. | |
| STUDIOChercher | Création BOSS | The sound of an ambience microphone placed away from the source, as used in recording. | |
| ROOM SChercher | Création BOSS | The small room of REVERB PLUS. | |
| ROOM LChercher | Création BOSS | A larger room than ROOM S. | |
| AMBIENCEChercher | Création BOSS | The ambience microphone of REVERB PLUS. | |
| SPRINGChercher | Création BOSS | The spring reverb built into a guitar amp. | |
| SHIMMER REVERBChercher | Création BOSS | A distinctive tail, sparkling in the top end. |
THE MODEL INDEX / 09
WAH / FILTER14
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| TOUCH WAHChercher | Création BOSS | A wah whose filter follows the strength of the playing. | |
| AUTO WAHChercher | Création BOSS | An automatic wah, the filter moving cyclically. | |
| CRY WAHChercher | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHChercher | VOX V846 | The classic British wah. | |
| FAT WAHChercher | Création BOSS | A wah with a thick tone. | |
| LIGHT WAHChercher | Création BOSS | A wah with a refined sweep and no character of its own. | |
| 7STRING WAHChercher | Création BOSS | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHChercher | Création BOSS | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDChercher | Création BOSS | Pitch bends an arm cannot reach. | |
| PEDAL BENDChercher | Création BOSS | Bends the pitch with an expression pedal. | |
| BASS TOUCH WAHBassChercher | Création BOSS | A touch wah for bass. | |
| BASS WAHBassChercher | Création BOSS | A wah for bass. | |
| BASS S-BENDBassChercher | Création BOSS | The S-BEND for bass. | |
| BASS PEDAL BENDBassChercher | Création BOSS | The pedal bend for bass. |
THE MODEL INDEX / 10
OTHER8
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| AC GUITAR SIMULATORChercher | Création BOSS | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESONANCEChercher | Création BOSS | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| FEEDBACKERChercher | Création BOSS | Produces feedback. | |
| SITAR SIMULATORChercher | Création BOSS | Recreates the sound of a sitar. | |
| SLOW GEARChercher | Création BOSS | Removes the attack so the note swells like a violin. | |
| DEFRETTERChercher | Création BOSS | Recreates the sound of a fretless guitar. | |
| BASS SLOW GEARBassChercher | Création BOSS | The slow gear for bass. | |
| BASS DEFRETTERBassChercher | Création BOSS | The defretter for bass. |
THE MODEL INDEX / 11
MIC9
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| DYN57Chercher | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Chercher | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Chercher | AKG C451B | A small condenser for instruments. | |
| CND87Chercher | Neumann U87 | A condenser with a flat response. | |
| RBN121Chercher | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND AChercher | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BChercher | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CChercher | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATChercher | Création BOSS | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Guide des paramètres du GX-100 / GX-10 →
Les noms des types et leurs sources suivent les guides officiels BOSS « GX-100 Parameter Guide » et « GX-10 Parameter Guide » (en anglais). Les deux guides donnent les mêmes types et les mêmes sources. Le guide nomme la source sans détour — « This models a Proco RAT » — et ce tableau reprend ces mentions. Les notes de caractère sont un résumé de ce site, non une déclaration officielle.
掲載範囲は参照したParameter Guideの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
Création BOSSsignale les types dont la source n'est pas indiquée officiellement. La pastille Bass signifie qu'il est destiné à la basse.
Les dessins à gauche sont des illustrations schématiques de ce site, d'après les formes et les couleurs de chaque fabricant. Ce ne sont ni des photographies ni des logos.