Guide rapide des multi-effets › BOSS GX-1
DEVICE LIBRARY / BOSS / VOL. 05
GX-1types matched to the real gear
GX-1 の Parameter Guide で確認できる127タイプを、元になった実機とともに掲載。タイプ名から機材を引くための一覧。
Chercher parmi 136 (microphones included).
Ce qui est enregistré ne reste que dans ce navigateur.
Document officielNoms des modèles et sources Résumé de ce siteCaractère
THE MODEL INDEX / 01
AMP23
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| TRNSPRNTChercher | Création BOSS | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALChercher | Création BOSS | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUEChercher | Création BOSS | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMEChercher | Création BOSS | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMChercher | Création BOSS | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTChercher | Création BOSS | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHChercher | Création BOSS | A crunch with every string evened out through MDP. | |
| X-HI GAINChercher | Création BOSS | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDChercher | Création BOSS | A core tone whose outline holds even at extreme gain. | |
| X-ULTRAChercher | Création BOSS | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMAChercher | Création BOSS | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANChercher | Création BOSS | A tight high gain with a sharp edge. | |
| JC-120Chercher | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWINChercher | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXEChercher | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEEDChercher | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMONDChercher | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKChercher | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKChercher | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCHChercher | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOChercher | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKChercher | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UBChercher | Bogner Uberschall (high-gain channel) | Modern, dense high gain. |
THE MODEL INDEX / 02
OD/DS35
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| MID BOOSTChercher | Création BOSS | A booster voiced around the midrange. Placed before the amp it gives a tone for solos. | |
| CLEAN BSTChercher | Création BOSS | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BSTChercher | Création BOSS | A booster lifting the top end brightly. | |
| NATURAL ODChercher | Création BOSS | An overdrive with a natural way of breaking up. | |
| WARM ODChercher | Création BOSS | An overdrive with a warm texture. | |
| BLUES ODChercher | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OVERDRIVEChercher | BOSS OD-1 | A sweet, mild drive. | |
| CRUNCHChercher | Création BOSS | A glossy crunch with amp drive added. | |
| T-SCREAMChercher | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODChercher | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODChercher | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X-ODChercher | Création BOSS | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTChercher | Création BOSS | A basic, traditional distortion. | |
| A-DISTChercher | Création BOSS | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSChercher | Création BOSS | A distortion with thick drive. | |
| LEAD DSChercher | Création BOSS | The smoothness of an overdrive together with deep drive. | |
| RATChercher | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSChercher | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Chercher | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X-DISTChercher | Création BOSS | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSChercher | Création BOSS | A distortion for heavy riffs. | |
| METAL ZONEChercher | BOSS MT-2 | Metal of every kind. | |
| HVY METALChercher | BOSS HM-2 | Compressed drive, like an amp pushed all the way. | |
| METAL COREChercher | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZChercher | Création BOSS | A fuzz rich in harmonics. | |
| 60S FUZZChercher | FUZZFACE | A thick fuzz. | |
| MUFF FUZZChercher | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS ODBassChercher | Création BOSS | An overdrive voiced for bass. | |
| X-BASS ODBassChercher | Création BOSS | MDP drives the whole range of the bass ideally. | |
| BASS DSBassChercher | Création BOSS | A distortion voiced for bass. | |
| BASS DIBassChercher | MXR Bass D.I.+ | A bass preamp/DI. | |
| SA DI DRIVEBassChercher | TECH21 SANSAMP BASS DRIVER DI | The standard amp-simulator DI for bass. | |
| HI BAND DRVBassChercher | Création BOSS | Drives the top end alone, leaving the low end intact. | |
| BASS MTBassChercher | Création BOSS | Rough, extreme drive. | |
| BASS FUZZBassChercher | Création BOSS | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMP / LIMITER8
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| BOSS COMPChercher | BOSS CS-3 | The standard compact compressor. | |
| D-COMPChercher | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGEChercher | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPChercher | Création BOSS | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| STEREOChercher | Création BOSS | A stereo compressor. | |
| LIMITER / BOSSChercher | Création BOSS | A stereo limiter. It holds down large inputs and prevents distortion. | |
| LIMITER / RACK 160DChercher | dbx 160X | The standard rack compressor. | |
| LIMITER / VTG RACK UChercher | UREI 1178 | A vintage studio limiter. |
THE MODEL INDEX / 04
EQ5
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| PARA. EQChercher | Création BOSS | A three-band parametric equaliser. | |
| GEQChercher | Création BOSS | A six-band graphic equaliser. | |
| LOW GEQChercher | Création BOSS | A graphic equaliser setting the lower six bands. | |
| HIGH GEQChercher | Création BOSS | A graphic equaliser setting the upper six bands. | |
| ENHANCERChercher | Création BOSS | Emphasises the attack in response to changes at the input, sharpening the outline. |
THE MODEL INDEX / 05
MODULATION12
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| CHORUSChercher | Création BOSS | A chorus adding a lightly swept signal for width and depth. | |
| FLANGERChercher | Création BOSS | A swelling sound like a jet aircraft. | |
| PHASERChercher | Création BOSS | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHChercher | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| CLASSIC-VIBEChercher | Création BOSS | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYChercher | Création BOSS | The effect of a rotary speaker. | |
| VIBRATOChercher | Création BOSS | A vibrato moving the pitch slightly. | |
| TREMOLOChercher | Création BOSS | Raises and lowers the level cyclically. | |
| SLICERChercher | Création BOSS | Chops the sound continuously, like a rhythm part. | |
| PANChercher | Création BOSS | Alternates the level left and right, moving the sound from side to side. | |
| RING MODChercher | Création BOSS | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| HUMANIZERChercher | Création BOSS | Adds the vowel sounds of a human voice. |
THE MODEL INDEX / 06
PITCH6
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| PITCH SHIFTChercher | Création BOSS | Changes the pitch within two octaves up or down. | |
| HARMONISTChercher | Création BOSS | Analyses the input and adds harmony along a scale. | |
| OVERTONEChercher | Création BOSS | Adds harmonics for body and width. | |
| OCTAVEChercher | Création BOSS | Adds notes one and two octaves below. | |
| HEAVY OCTChercher | Création BOSS | Adds notes one and two octaves below, chords included, for a thicker sound. | |
| TUNE DOWNChercher | Création BOSS | Gives the sound of a lowered tuning. |
THE MODEL INDEX / 07
DELAY11
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| STANDARDChercher | Création BOSS | The basic delay, repeating the sound like an echo off a hillside. | |
| MODULATEChercher | Création BOSS | A delay with a pleasant sweep added. | |
| PANChercher | Création BOSS | For stereo output only. A tap delay splitting the delay times left and right. | |
| REVERSEChercher | Création BOSS | A reversed delay. | |
| ANALOGChercher | Création BOSS | A soft analogue delay. | |
| ANLG MODChercher | Création BOSS | An analogue delay with a sweep added. | |
| SPACE ECHOChercher | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMERChercher | Création BOSS | A delay mixing in a pitch-shifted signal. | |
| WARPChercher | Création BOSS | A blurred sound, as though in a dream. | |
| TWISTChercher | Création BOSS | An aggressive rotation. Used with drive it turns rougher still. | |
| GLITCHChercher | Création BOSS | A delay chopping like a machine gun. |
THE MODEL INDEX / 08
REVERB10
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| HALL SChercher | Création BOSS | The sound of a concert hall. Clear, with width. | |
| HALL MChercher | Création BOSS | The sound of a concert hall, gentler than HALL S. | |
| PLATEChercher | Création BOSS | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOM SChercher | Création BOSS | The sound of a small room. A warm tail. | |
| ROOM LChercher | Création BOSS | A larger room than ROOM S. | |
| AMBIENCEChercher | Création BOSS | The sound of an ambience microphone placed away from the source. | |
| SPRINGChercher | Création BOSS | The spring reverb built into a guitar amp. | |
| SHIMMERChercher | Création BOSS | A distinctive tail, sparkling in the top end. | |
| SUB DELAYChercher | Création BOSS | A delay of up to 1,000ms, available in the reverb block. | |
| TERA ECHOChercher | Création BOSS | Through MDP, a distinctive space that shifts with the strength of the picking. |
THE MODEL INDEX / 09
WAH / FILTER11
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| TOUCH WAHChercher | Création BOSS | A wah whose filter follows the strength of the playing. | |
| AUTO WAHChercher | Création BOSS | An automatic wah, the filter moving cyclically. | |
| FIXED WAHChercher | Création BOSS | The sound of a wah pedal stopped partway. | |
| CRY WAHChercher | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHChercher | VOX V846 | The classic British wah. | |
| FAT WAHChercher | Création BOSS | A wah with a thick tone. | |
| LIGHT WAHChercher | Création BOSS | A wah with a refined sweep and no character of its own. | |
| 7STR WAHChercher | Création BOSS | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHChercher | Création BOSS | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDChercher | Création BOSS | Pitch bends an arm cannot reach. | |
| PEDAL BENDChercher | Création BOSS | Bends the pitch with an expression pedal. |
THE MODEL INDEX / 10
OTHER6
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| AC. GTR SIMChercher | Création BOSS | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESOChercher | Création BOSS | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| SITAR SIMChercher | Création BOSS | Recreates the sound of a sitar. | |
| FEEDBACKERChercher | Création BOSS | Produces feedback. | |
| SLOW GEARChercher | Création BOSS | Removes the attack so the note swells like a violin. | |
| DEFRETTERChercher | Création BOSS | Recreates the sound of a fretless guitar. |
THE MODEL INDEX / 11
MIC9
| Fig. | Type / nom du modèle | Modélisé d'aprèsDocument officiel | CaractèreRésumé de ce site |
|---|---|---|---|
| DYN57Chercher | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Chercher | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Chercher | AKG C451B | A small condenser for instruments. | |
| CND87Chercher | Neumann U87 | A condenser with a flat response. | |
| RIBON121Chercher | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND AChercher | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BChercher | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CChercher | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATChercher | Création BOSS | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Guide des paramètres du GX-1 →
Les noms des types et leurs sources suivent le « GX-1 Parameter Guide / Sound List » officiel de BOSS (en anglais). Les types sont mis en regard lorsque le guide cite un produit, comme dans « This models a Proco RAT » ou « A BOSS OD-1 type drive sound ». Les notes de caractère sont un résumé de ce site, non une déclaration officielle.
掲載範囲は参照したParameter Guide / Sound Listの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
Création BOSSsignale les types dont la source n'est pas indiquée officiellement. La pastille Bass signifie qu'il est destiné à la basse.
Les dessins à gauche sont des illustrations schématiques de ce site, d'après les formes et les couleurs de chaque fabricant. Ce ne sont ni des photographies ni des logos.