Guida rapida ai multieffetto › BOSS GX-100 / GX-10
DEVICE LIBRARY / BOSS / VOL. 04
GX-100 / GX-10tipi matched to the real gear
GX-100 と GX-10 の Parameter Guide で確認できる144タイプを、元になった実機とともに掲載。2機種は同じタイプを持つ。
Cerca fra 153 (microphones included).
Ciò che è salvato resta solo in questo browser.
Documento ufficialeNomi dei modelli e fonti Sintesi di questo sitoCarattere
THE MODEL INDEX / 01
AIRD PREAMP32
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| TRANSPARENTCerca | Originale BOSS | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALCerca | Originale BOSS | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUECerca | Originale BOSS | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMECerca | Originale BOSS | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMCerca | Originale BOSS | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTCerca | Originale BOSS | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHCerca | Originale BOSS | A crunch with every string evened out through MDP. | |
| X-HI GAINCerca | Originale BOSS | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDCerca | Originale BOSS | A core tone whose outline holds even at extreme gain. | |
| X-ULTRACerca | Originale BOSS | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMACerca | Originale BOSS | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANCerca | Originale BOSS | A tight high gain with a sharp edge. | |
| JC-120Cerca | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWIN COMBOCerca | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXE COMBOCerca | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEED COMBOCerca | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMOND AMPCerca | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKCerca | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKCerca | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCH COMBOCerca | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOCerca | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKCerca | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UB METALCerca | Bogner Uberschall (high-gain channel) | Modern, dense high gain. | |
| NATURAL BASSBassCerca | Originale BOSS | A clean for bass with no colouring. | |
| X-DRIVE BASSBassCerca | Originale BOSS | High gain for bass from MDP: wide-range, with good separation. | |
| CONCERTBassCerca | Ampeg SVT | The rock bass standard. A thick low end with strong push. | |
| STUDIO BASSBassCerca | Markbass Little Mark III | The definitive light head. A taut, honest low end. | |
| SILVER TUBEBassCerca | Fender Bassman 100 | A silverface-era valve bass amp. | |
| CLASSIC BLUEBassCerca | Acoustic 360 | The defining bass amp of the 70s, with a veiled low end of its own. | |
| SOLID STACKBassCerca | Gallien-Krueger 800RB | A hard, cutting solid-state bass amp. | |
| FAT TUBEBassCerca | Orange AD200B MKIII | A thick, warm valve bass head. | |
| DARK DRVBassCerca | Darkglass Electronics MICROTUBES B7K | The standard for modern bass drive. |
THE MODEL INDEX / 02
DRIVE36
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| MID BOOSTCerca | Originale BOSS | A booster voiced around the midrange. Placed before the AIRD PREAMP it gives a tone for solos. | |
| CLEAN BOOSTCerca | Originale BOSS | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BOOSTCerca | Originale BOSS | A booster lifting the top end brightly. | |
| NATURAL ODCerca | Originale BOSS | An overdrive with a natural way of breaking up. | |
| WARM ODCerca | Originale BOSS | An overdrive with a warm texture. | |
| BLUES ODCerca | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OD-1Cerca | BOSS OD-1 | A sweet, mild drive. | |
| SD-1Cerca | BOSS SD-1 | The standard overdrive, with a taut midrange. | |
| CRUNCHCerca | Originale BOSS | A glossy crunch with amp drive added. | |
| T-SCREAMCerca | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODCerca | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODCerca | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X OVERDRIVECerca | Originale BOSS | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTCerca | Originale BOSS | A basic, traditional distortion. | |
| DS-1Cerca | BOSS DS-1 | The distortion that represents BOSS. | |
| A-DISTCerca | Originale BOSS | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSCerca | Originale BOSS | A distortion with thick drive. | |
| LEAD DSCerca | Originale BOSS | The smoothness of an overdrive together with deep drive. | |
| RATCerca | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSCerca | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Cerca | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X DISTORTIONCerca | Originale BOSS | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSCerca | Originale BOSS | A distortion for heavy riffs. | |
| METAL ZONECerca | BOSS MT-2 | Metal of every kind, from the old style to thrash. | |
| HM-2Cerca | BOSS HM-2 | An extreme, particular drive with a compressed feel. | |
| METAL CORECerca | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZCerca | Originale BOSS | A fuzz rich in harmonics. | |
| 60S FUZZCerca | FUZZFACE | A thick fuzz. | |
| MUFF FUZZCerca | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS OVERDRIVEBassCerca | Originale BOSS | An overdrive voiced for bass. | |
| X BASS OVERDRIVEBassCerca | Originale BOSS | MDP drives the whole range of the bass ideally. | |
| BASS DSBassCerca | Originale BOSS | A distortion voiced for bass. | |
| BASS DIBassCerca | MXR Bass D.I.+ | A bass preamp/DI. | |
| HI BAND DRIVEBassCerca | Originale BOSS | Drives the top end alone, leaving the low end intact. | |
| BASS METAL DISTORTIONBassCerca | Originale BOSS | Rough, extreme drive. | |
| BASS FUZZBassCerca | Originale BOSS | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMPRESSOR5
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| BOSS COMPCerca | BOSS CS-3 | The standard compact compressor. | |
| D-COMPCerca | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGECerca | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPRESSORCerca | Originale BOSS | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| X-BASS COMPRESSORBassCerca | Originale BOSS | A compressor for bass using MDP. |
THE MODEL INDEX / 04
EQ2
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| PARAMETRIC EQCerca | Originale BOSS | A four-band parametric equaliser. | |
| GRAPHIC EQCerca | Originale BOSS | A ten-band graphic equaliser. |
THE MODEL INDEX / 05
MODULATION21
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| CHORUSCerca | Originale BOSS | A chorus adding a lightly swept signal for width and depth. | |
| PRIME CHORUSCerca | Originale BOSS | A BOSS original chorus, with width and depth unlike anything before. | |
| FLANGERCerca | Originale BOSS | A swelling sound like a jet aircraft. | |
| PRIME FLANGERCerca | Originale BOSS | Set in more detail than an ordinary flanger. | |
| PHASERCerca | Originale BOSS | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHASERCerca | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| PRIME PHASERCerca | Originale BOSS | A phaser with detailed control. | |
| CLASSIC-VIBECerca | Originale BOSS | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYCerca | Originale BOSS | The effect of a rotary speaker. | |
| VIBRATOCerca | Originale BOSS | A vibrato moving the pitch slightly. | |
| PRIME VIBRATOCerca | Originale BOSS | Set in more detail than an ordinary vibrato. | |
| TREMOLOCerca | Originale BOSS | Raises and lowers the level cyclically. | |
| PANCerca | Originale BOSS | Alternates the level left and right, moving the sound from side to side. | |
| RING MODULATORCerca | Originale BOSS | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| SLICERCerca | Originale BOSS | Chops the sound continuously, like a rhythm part. | |
| HUMANIZERCerca | Originale BOSS | Adds the vowel sounds of a human voice. | |
| BASS CHORUSBassCerca | Originale BOSS | A chorus for bass. | |
| BASS FLANGERBassCerca | Originale BOSS | A flanger for bass. | |
| PRIME BASS FLANGERBassCerca | Originale BOSS | The PRIME FLANGER for bass. | |
| BASS PHASERBassCerca | Originale BOSS | A phaser for bass. | |
| PRIME BASS PHASERBassCerca | Originale BOSS | The PRIME PHASER for bass. |
THE MODEL INDEX / 06
PITCH8
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| PITCH SHIFTERCerca | Originale BOSS | Changes the pitch within two octaves up or down. | |
| HARMONISTCerca | Originale BOSS | Analyses the input and adds harmony along a scale. | |
| OVERTONECerca | Originale BOSS | Adds harmonics for body and width. | |
| OCTAVECerca | Originale BOSS | Adds notes one and two octaves below. | |
| POLY OCTAVECerca | Originale BOSS | An octave that handles chords as well. | |
| BASS PITCH SHIFTERBassCerca | Originale BOSS | A pitch shifter for bass. | |
| BASS HARMONISTBassCerca | Originale BOSS | A harmonist for bass. | |
| BASS OCTAVEBassCerca | Originale BOSS | An octave for bass. |
THE MODEL INDEX / 07
DELAY8
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| DELAYCerca | Originale BOSS | A basic delay of up to 2,000ms. | |
| DELAY PLUSCerca | Originale BOSS | Delays of every kind, from the simple to the strongly voiced. | |
| ANALOG DELAYCerca | Originale BOSS | A soft analogue delay. | |
| SPACE ECHOCerca | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMER DELAYCerca | Originale BOSS | A delay mixing in a pitch-shifted signal. | |
| TERA ECHOCerca | Originale BOSS | Through MDP, a distinctive space that shifts with the strength of the picking. | |
| TWISTCerca | Originale BOSS | An aggressive rotation. Used with drive it turns rougher still. | |
| WARPCerca | Originale BOSS | A blurred sound, as though in a dream. |
THE MODEL INDEX / 08
REVERB10
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| HALL SCerca | Originale BOSS | The sound of a concert hall. Clear, with width. | |
| HALL MCerca | Originale BOSS | The sound of a concert hall, gentler than HALL S. | |
| PLATECerca | Originale BOSS | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOMCerca | Originale BOSS | The sound of a small room. A warm tail. | |
| STUDIOCerca | Originale BOSS | The sound of an ambience microphone placed away from the source, as used in recording. | |
| ROOM SCerca | Originale BOSS | The small room of REVERB PLUS. | |
| ROOM LCerca | Originale BOSS | A larger room than ROOM S. | |
| AMBIENCECerca | Originale BOSS | The ambience microphone of REVERB PLUS. | |
| SPRINGCerca | Originale BOSS | The spring reverb built into a guitar amp. | |
| SHIMMER REVERBCerca | Originale BOSS | A distinctive tail, sparkling in the top end. |
THE MODEL INDEX / 09
WAH / FILTER14
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| TOUCH WAHCerca | Originale BOSS | A wah whose filter follows the strength of the playing. | |
| AUTO WAHCerca | Originale BOSS | An automatic wah, the filter moving cyclically. | |
| CRY WAHCerca | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHCerca | VOX V846 | The classic British wah. | |
| FAT WAHCerca | Originale BOSS | A wah with a thick tone. | |
| LIGHT WAHCerca | Originale BOSS | A wah with a refined sweep and no character of its own. | |
| 7STRING WAHCerca | Originale BOSS | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHCerca | Originale BOSS | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDCerca | Originale BOSS | Pitch bends an arm cannot reach. | |
| PEDAL BENDCerca | Originale BOSS | Bends the pitch with an expression pedal. | |
| BASS TOUCH WAHBassCerca | Originale BOSS | A touch wah for bass. | |
| BASS WAHBassCerca | Originale BOSS | A wah for bass. | |
| BASS S-BENDBassCerca | Originale BOSS | The S-BEND for bass. | |
| BASS PEDAL BENDBassCerca | Originale BOSS | The pedal bend for bass. |
THE MODEL INDEX / 10
OTHER8
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| AC GUITAR SIMULATORCerca | Originale BOSS | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESONANCECerca | Originale BOSS | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| FEEDBACKERCerca | Originale BOSS | Produces feedback. | |
| SITAR SIMULATORCerca | Originale BOSS | Recreates the sound of a sitar. | |
| SLOW GEARCerca | Originale BOSS | Removes the attack so the note swells like a violin. | |
| DEFRETTERCerca | Originale BOSS | Recreates the sound of a fretless guitar. | |
| BASS SLOW GEARBassCerca | Originale BOSS | The slow gear for bass. | |
| BASS DEFRETTERBassCerca | Originale BOSS | The defretter for bass. |
THE MODEL INDEX / 11
MIC9
| Fig. | Tipo / nome del modello | Modellato suDocumento ufficiale | CarattereSintesi di questo sito |
|---|---|---|---|
| DYN57Cerca | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Cerca | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Cerca | AKG C451B | A small condenser for instruments. | |
| CND87Cerca | Neumann U87 | A condenser with a flat response. | |
| RBN121Cerca | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND ACerca | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BCerca | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CCerca | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATCerca | Originale BOSS | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Guida ai parametri di GX-100 / GX-10 →
I nomi dei tipi e le loro fonti seguono le guide ufficiali BOSS "GX-100 Parameter Guide" e "GX-10 Parameter Guide" (edizione inglese). Le due guide elencano gli stessi tipi e le stesse fonti. La guida nomina la fonte senza giri di parole — "This models a Proco RAT" — e questa tabella riporta tali indicazioni. Le note di carattere sono una sintesi di questo sito, non una dichiarazione ufficiale.
掲載範囲は参照したParameter Guideの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
Originale BOSSindica i tipi privi di fonte dichiarata ufficialmente. Il contrassegno Bass significa che è pensato per il basso.
I disegni a sinistra sono illustrazioni schematiche di questo sito, basate su forme e colori di ciascun costruttore. Non sono fotografie né logotipi.