Multi-FX-Kurzreferenz › BOSS GX-100 / GX-10
DEVICE LIBRARY / BOSS / VOL. 04
GX-100 / GX-10Typen matched to the real gear
GX-100 と GX-10 の Parameter Guide で確認できる144タイプを、元になった実機とともに掲載。2機種は同じタイプを持つ。
Alle 153 (microphones included) durchsuchen.
Gespeichertes bleibt nur in diesem Browser.
Offizielles DokumentModellnamen und Vorbilder Zusammenfassung dieser SeiteCharakter
THE MODEL INDEX / 01
AIRD PREAMP32
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| TRANSPARENTSuchen | BOSS-Eigenentwicklung | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALSuchen | BOSS-Eigenentwicklung | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUESuchen | BOSS-Eigenentwicklung | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMESuchen | BOSS-Eigenentwicklung | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMSuchen | BOSS-Eigenentwicklung | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTSuchen | BOSS-Eigenentwicklung | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHSuchen | BOSS-Eigenentwicklung | A crunch with every string evened out through MDP. | |
| X-HI GAINSuchen | BOSS-Eigenentwicklung | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDSuchen | BOSS-Eigenentwicklung | A core tone whose outline holds even at extreme gain. | |
| X-ULTRASuchen | BOSS-Eigenentwicklung | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMASuchen | BOSS-Eigenentwicklung | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANSuchen | BOSS-Eigenentwicklung | A tight high gain with a sharp edge. | |
| JC-120Suchen | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWIN COMBOSuchen | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXE COMBOSuchen | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEED COMBOSuchen | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMOND AMPSuchen | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKSuchen | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKSuchen | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCH COMBOSuchen | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOSuchen | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKSuchen | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UB METALSuchen | Bogner Uberschall (high-gain channel) | Modern, dense high gain. | |
| NATURAL BASSBassSuchen | BOSS-Eigenentwicklung | A clean for bass with no colouring. | |
| X-DRIVE BASSBassSuchen | BOSS-Eigenentwicklung | High gain for bass from MDP: wide-range, with good separation. | |
| CONCERTBassSuchen | Ampeg SVT | The rock bass standard. A thick low end with strong push. | |
| STUDIO BASSBassSuchen | Markbass Little Mark III | The definitive light head. A taut, honest low end. | |
| SILVER TUBEBassSuchen | Fender Bassman 100 | A silverface-era valve bass amp. | |
| CLASSIC BLUEBassSuchen | Acoustic 360 | The defining bass amp of the 70s, with a veiled low end of its own. | |
| SOLID STACKBassSuchen | Gallien-Krueger 800RB | A hard, cutting solid-state bass amp. | |
| FAT TUBEBassSuchen | Orange AD200B MKIII | A thick, warm valve bass head. | |
| DARK DRVBassSuchen | Darkglass Electronics MICROTUBES B7K | The standard for modern bass drive. |
THE MODEL INDEX / 02
DRIVE36
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| MID BOOSTSuchen | BOSS-Eigenentwicklung | A booster voiced around the midrange. Placed before the AIRD PREAMP it gives a tone for solos. | |
| CLEAN BOOSTSuchen | BOSS-Eigenentwicklung | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BOOSTSuchen | BOSS-Eigenentwicklung | A booster lifting the top end brightly. | |
| NATURAL ODSuchen | BOSS-Eigenentwicklung | An overdrive with a natural way of breaking up. | |
| WARM ODSuchen | BOSS-Eigenentwicklung | An overdrive with a warm texture. | |
| BLUES ODSuchen | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OD-1Suchen | BOSS OD-1 | A sweet, mild drive. | |
| SD-1Suchen | BOSS SD-1 | The standard overdrive, with a taut midrange. | |
| CRUNCHSuchen | BOSS-Eigenentwicklung | A glossy crunch with amp drive added. | |
| T-SCREAMSuchen | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODSuchen | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODSuchen | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X OVERDRIVESuchen | BOSS-Eigenentwicklung | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTSuchen | BOSS-Eigenentwicklung | A basic, traditional distortion. | |
| DS-1Suchen | BOSS DS-1 | The distortion that represents BOSS. | |
| A-DISTSuchen | BOSS-Eigenentwicklung | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSSuchen | BOSS-Eigenentwicklung | A distortion with thick drive. | |
| LEAD DSSuchen | BOSS-Eigenentwicklung | The smoothness of an overdrive together with deep drive. | |
| RATSuchen | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSSuchen | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Suchen | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X DISTORTIONSuchen | BOSS-Eigenentwicklung | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSSuchen | BOSS-Eigenentwicklung | A distortion for heavy riffs. | |
| METAL ZONESuchen | BOSS MT-2 | Metal of every kind, from the old style to thrash. | |
| HM-2Suchen | BOSS HM-2 | An extreme, particular drive with a compressed feel. | |
| METAL CORESuchen | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZSuchen | BOSS-Eigenentwicklung | A fuzz rich in harmonics. | |
| 60S FUZZSuchen | FUZZFACE | A thick fuzz. | |
| MUFF FUZZSuchen | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS OVERDRIVEBassSuchen | BOSS-Eigenentwicklung | An overdrive voiced for bass. | |
| X BASS OVERDRIVEBassSuchen | BOSS-Eigenentwicklung | MDP drives the whole range of the bass ideally. | |
| BASS DSBassSuchen | BOSS-Eigenentwicklung | A distortion voiced for bass. | |
| BASS DIBassSuchen | MXR Bass D.I.+ | A bass preamp/DI. | |
| HI BAND DRIVEBassSuchen | BOSS-Eigenentwicklung | Drives the top end alone, leaving the low end intact. | |
| BASS METAL DISTORTIONBassSuchen | BOSS-Eigenentwicklung | Rough, extreme drive. | |
| BASS FUZZBassSuchen | BOSS-Eigenentwicklung | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMPRESSOR5
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| BOSS COMPSuchen | BOSS CS-3 | The standard compact compressor. | |
| D-COMPSuchen | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGESuchen | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPRESSORSuchen | BOSS-Eigenentwicklung | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| X-BASS COMPRESSORBassSuchen | BOSS-Eigenentwicklung | A compressor for bass using MDP. |
THE MODEL INDEX / 04
EQ2
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| PARAMETRIC EQSuchen | BOSS-Eigenentwicklung | A four-band parametric equaliser. | |
| GRAPHIC EQSuchen | BOSS-Eigenentwicklung | A ten-band graphic equaliser. |
THE MODEL INDEX / 05
MODULATION21
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| CHORUSSuchen | BOSS-Eigenentwicklung | A chorus adding a lightly swept signal for width and depth. | |
| PRIME CHORUSSuchen | BOSS-Eigenentwicklung | A BOSS original chorus, with width and depth unlike anything before. | |
| FLANGERSuchen | BOSS-Eigenentwicklung | A swelling sound like a jet aircraft. | |
| PRIME FLANGERSuchen | BOSS-Eigenentwicklung | Set in more detail than an ordinary flanger. | |
| PHASERSuchen | BOSS-Eigenentwicklung | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHASERSuchen | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| PRIME PHASERSuchen | BOSS-Eigenentwicklung | A phaser with detailed control. | |
| CLASSIC-VIBESuchen | BOSS-Eigenentwicklung | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYSuchen | BOSS-Eigenentwicklung | The effect of a rotary speaker. | |
| VIBRATOSuchen | BOSS-Eigenentwicklung | A vibrato moving the pitch slightly. | |
| PRIME VIBRATOSuchen | BOSS-Eigenentwicklung | Set in more detail than an ordinary vibrato. | |
| TREMOLOSuchen | BOSS-Eigenentwicklung | Raises and lowers the level cyclically. | |
| PANSuchen | BOSS-Eigenentwicklung | Alternates the level left and right, moving the sound from side to side. | |
| RING MODULATORSuchen | BOSS-Eigenentwicklung | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| SLICERSuchen | BOSS-Eigenentwicklung | Chops the sound continuously, like a rhythm part. | |
| HUMANIZERSuchen | BOSS-Eigenentwicklung | Adds the vowel sounds of a human voice. | |
| BASS CHORUSBassSuchen | BOSS-Eigenentwicklung | A chorus for bass. | |
| BASS FLANGERBassSuchen | BOSS-Eigenentwicklung | A flanger for bass. | |
| PRIME BASS FLANGERBassSuchen | BOSS-Eigenentwicklung | The PRIME FLANGER for bass. | |
| BASS PHASERBassSuchen | BOSS-Eigenentwicklung | A phaser for bass. | |
| PRIME BASS PHASERBassSuchen | BOSS-Eigenentwicklung | The PRIME PHASER for bass. |
THE MODEL INDEX / 06
PITCH8
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| PITCH SHIFTERSuchen | BOSS-Eigenentwicklung | Changes the pitch within two octaves up or down. | |
| HARMONISTSuchen | BOSS-Eigenentwicklung | Analyses the input and adds harmony along a scale. | |
| OVERTONESuchen | BOSS-Eigenentwicklung | Adds harmonics for body and width. | |
| OCTAVESuchen | BOSS-Eigenentwicklung | Adds notes one and two octaves below. | |
| POLY OCTAVESuchen | BOSS-Eigenentwicklung | An octave that handles chords as well. | |
| BASS PITCH SHIFTERBassSuchen | BOSS-Eigenentwicklung | A pitch shifter for bass. | |
| BASS HARMONISTBassSuchen | BOSS-Eigenentwicklung | A harmonist for bass. | |
| BASS OCTAVEBassSuchen | BOSS-Eigenentwicklung | An octave for bass. |
THE MODEL INDEX / 07
DELAY8
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| DELAYSuchen | BOSS-Eigenentwicklung | A basic delay of up to 2,000ms. | |
| DELAY PLUSSuchen | BOSS-Eigenentwicklung | Delays of every kind, from the simple to the strongly voiced. | |
| ANALOG DELAYSuchen | BOSS-Eigenentwicklung | A soft analogue delay. | |
| SPACE ECHOSuchen | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMER DELAYSuchen | BOSS-Eigenentwicklung | A delay mixing in a pitch-shifted signal. | |
| TERA ECHOSuchen | BOSS-Eigenentwicklung | Through MDP, a distinctive space that shifts with the strength of the picking. | |
| TWISTSuchen | BOSS-Eigenentwicklung | An aggressive rotation. Used with drive it turns rougher still. | |
| WARPSuchen | BOSS-Eigenentwicklung | A blurred sound, as though in a dream. |
THE MODEL INDEX / 08
REVERB10
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| HALL SSuchen | BOSS-Eigenentwicklung | The sound of a concert hall. Clear, with width. | |
| HALL MSuchen | BOSS-Eigenentwicklung | The sound of a concert hall, gentler than HALL S. | |
| PLATESuchen | BOSS-Eigenentwicklung | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOMSuchen | BOSS-Eigenentwicklung | The sound of a small room. A warm tail. | |
| STUDIOSuchen | BOSS-Eigenentwicklung | The sound of an ambience microphone placed away from the source, as used in recording. | |
| ROOM SSuchen | BOSS-Eigenentwicklung | The small room of REVERB PLUS. | |
| ROOM LSuchen | BOSS-Eigenentwicklung | A larger room than ROOM S. | |
| AMBIENCESuchen | BOSS-Eigenentwicklung | The ambience microphone of REVERB PLUS. | |
| SPRINGSuchen | BOSS-Eigenentwicklung | The spring reverb built into a guitar amp. | |
| SHIMMER REVERBSuchen | BOSS-Eigenentwicklung | A distinctive tail, sparkling in the top end. |
THE MODEL INDEX / 09
WAH / FILTER14
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| TOUCH WAHSuchen | BOSS-Eigenentwicklung | A wah whose filter follows the strength of the playing. | |
| AUTO WAHSuchen | BOSS-Eigenentwicklung | An automatic wah, the filter moving cyclically. | |
| CRY WAHSuchen | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHSuchen | VOX V846 | The classic British wah. | |
| FAT WAHSuchen | BOSS-Eigenentwicklung | A wah with a thick tone. | |
| LIGHT WAHSuchen | BOSS-Eigenentwicklung | A wah with a refined sweep and no character of its own. | |
| 7STRING WAHSuchen | BOSS-Eigenentwicklung | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHSuchen | BOSS-Eigenentwicklung | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDSuchen | BOSS-Eigenentwicklung | Pitch bends an arm cannot reach. | |
| PEDAL BENDSuchen | BOSS-Eigenentwicklung | Bends the pitch with an expression pedal. | |
| BASS TOUCH WAHBassSuchen | BOSS-Eigenentwicklung | A touch wah for bass. | |
| BASS WAHBassSuchen | BOSS-Eigenentwicklung | A wah for bass. | |
| BASS S-BENDBassSuchen | BOSS-Eigenentwicklung | The S-BEND for bass. | |
| BASS PEDAL BENDBassSuchen | BOSS-Eigenentwicklung | The pedal bend for bass. |
THE MODEL INDEX / 10
OTHER8
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| AC GUITAR SIMULATORSuchen | BOSS-Eigenentwicklung | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESONANCESuchen | BOSS-Eigenentwicklung | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| FEEDBACKERSuchen | BOSS-Eigenentwicklung | Produces feedback. | |
| SITAR SIMULATORSuchen | BOSS-Eigenentwicklung | Recreates the sound of a sitar. | |
| SLOW GEARSuchen | BOSS-Eigenentwicklung | Removes the attack so the note swells like a violin. | |
| DEFRETTERSuchen | BOSS-Eigenentwicklung | Recreates the sound of a fretless guitar. | |
| BASS SLOW GEARBassSuchen | BOSS-Eigenentwicklung | The slow gear for bass. | |
| BASS DEFRETTERBassSuchen | BOSS-Eigenentwicklung | The defretter for bass. |
THE MODEL INDEX / 11
MIC9
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| DYN57Suchen | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Suchen | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Suchen | AKG C451B | A small condenser for instruments. | |
| CND87Suchen | Neumann U87 | A condenser with a flat response. | |
| RBN121Suchen | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND ASuchen | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BSuchen | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CSuchen | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATSuchen | BOSS-Eigenentwicklung | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Parameterguide zu GX-100 / GX-10 →
Typennamen und Vorbilder folgen den offiziellen BOSS-Guides „GX-100 Parameter Guide“ und „GX-10 Parameter Guide“ (englische Ausgabe). Beide Guides führen dieselben Typen und dieselben Vorbilder auf. Der Guide nennt das Vorbild ausdrücklich — „This models a Proco RAT“ — und diese Tabelle gibt diese Angaben wieder. Die Klangnotizen sind eine Zusammenfassung dieser Seite, keine offizielle Aussage.
掲載範囲は参照したParameter Guideの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
BOSS-Eigenentwicklungkennzeichnet Typen ohne offiziell genanntes Vorbild. Das Kennzeichen Bass bedeutet, dass er für Bass gedacht ist.
Die Zeichnungen links sind schematische Illustrationen dieser Seite, nach den Formen und Farben der Hersteller. Es sind weder Fotos noch Logos.