Guía rápida de multiefectos › BOSS GX-100 / GX-10
DEVICE LIBRARY / BOSS / VOL. 04
GX-100 / GX-10tipos matched to the real gear
GX-100 と GX-10 の Parameter Guide で確認できる144タイプを、元になった実機とともに掲載。2機種は同じタイプを持つ。
Buscar entre 153 (microphones included).
Lo guardado queda solo en este navegador.
Documento oficialNombres de modelos y fuentes Resumen de este sitioCarácter
THE MODEL INDEX / 01
AIRD PREAMP32
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| TRANSPARENTBuscar | Original de BOSS | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALBuscar | Original de BOSS | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUEBuscar | Original de BOSS | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMEBuscar | Original de BOSS | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMBuscar | Original de BOSS | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTBuscar | Original de BOSS | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHBuscar | Original de BOSS | A crunch with every string evened out through MDP. | |
| X-HI GAINBuscar | Original de BOSS | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDBuscar | Original de BOSS | A core tone whose outline holds even at extreme gain. | |
| X-ULTRABuscar | Original de BOSS | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMABuscar | Original de BOSS | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANBuscar | Original de BOSS | A tight high gain with a sharp edge. | |
| JC-120Buscar | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWIN COMBOBuscar | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXE COMBOBuscar | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEED COMBOBuscar | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMOND AMPBuscar | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKBuscar | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKBuscar | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCH COMBOBuscar | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOBuscar | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKBuscar | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UB METALBuscar | Bogner Uberschall (high-gain channel) | Modern, dense high gain. | |
| NATURAL BASSBassBuscar | Original de BOSS | A clean for bass with no colouring. | |
| X-DRIVE BASSBassBuscar | Original de BOSS | High gain for bass from MDP: wide-range, with good separation. | |
| CONCERTBassBuscar | Ampeg SVT | The rock bass standard. A thick low end with strong push. | |
| STUDIO BASSBassBuscar | Markbass Little Mark III | The definitive light head. A taut, honest low end. | |
| SILVER TUBEBassBuscar | Fender Bassman 100 | A silverface-era valve bass amp. | |
| CLASSIC BLUEBassBuscar | Acoustic 360 | The defining bass amp of the 70s, with a veiled low end of its own. | |
| SOLID STACKBassBuscar | Gallien-Krueger 800RB | A hard, cutting solid-state bass amp. | |
| FAT TUBEBassBuscar | Orange AD200B MKIII | A thick, warm valve bass head. | |
| DARK DRVBassBuscar | Darkglass Electronics MICROTUBES B7K | The standard for modern bass drive. |
THE MODEL INDEX / 02
DRIVE36
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| MID BOOSTBuscar | Original de BOSS | A booster voiced around the midrange. Placed before the AIRD PREAMP it gives a tone for solos. | |
| CLEAN BOOSTBuscar | Original de BOSS | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BOOSTBuscar | Original de BOSS | A booster lifting the top end brightly. | |
| NATURAL ODBuscar | Original de BOSS | An overdrive with a natural way of breaking up. | |
| WARM ODBuscar | Original de BOSS | An overdrive with a warm texture. | |
| BLUES ODBuscar | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OD-1Buscar | BOSS OD-1 | A sweet, mild drive. | |
| SD-1Buscar | BOSS SD-1 | The standard overdrive, with a taut midrange. | |
| CRUNCHBuscar | Original de BOSS | A glossy crunch with amp drive added. | |
| T-SCREAMBuscar | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODBuscar | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODBuscar | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X OVERDRIVEBuscar | Original de BOSS | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTBuscar | Original de BOSS | A basic, traditional distortion. | |
| DS-1Buscar | BOSS DS-1 | The distortion that represents BOSS. | |
| A-DISTBuscar | Original de BOSS | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSBuscar | Original de BOSS | A distortion with thick drive. | |
| LEAD DSBuscar | Original de BOSS | The smoothness of an overdrive together with deep drive. | |
| RATBuscar | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSBuscar | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Buscar | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X DISTORTIONBuscar | Original de BOSS | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSBuscar | Original de BOSS | A distortion for heavy riffs. | |
| METAL ZONEBuscar | BOSS MT-2 | Metal of every kind, from the old style to thrash. | |
| HM-2Buscar | BOSS HM-2 | An extreme, particular drive with a compressed feel. | |
| METAL COREBuscar | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZBuscar | Original de BOSS | A fuzz rich in harmonics. | |
| 60S FUZZBuscar | FUZZFACE | A thick fuzz. | |
| MUFF FUZZBuscar | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS OVERDRIVEBassBuscar | Original de BOSS | An overdrive voiced for bass. | |
| X BASS OVERDRIVEBassBuscar | Original de BOSS | MDP drives the whole range of the bass ideally. | |
| BASS DSBassBuscar | Original de BOSS | A distortion voiced for bass. | |
| BASS DIBassBuscar | MXR Bass D.I.+ | A bass preamp/DI. | |
| HI BAND DRIVEBassBuscar | Original de BOSS | Drives the top end alone, leaving the low end intact. | |
| BASS METAL DISTORTIONBassBuscar | Original de BOSS | Rough, extreme drive. | |
| BASS FUZZBassBuscar | Original de BOSS | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMPRESSOR5
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| BOSS COMPBuscar | BOSS CS-3 | The standard compact compressor. | |
| D-COMPBuscar | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGEBuscar | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPRESSORBuscar | Original de BOSS | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| X-BASS COMPRESSORBassBuscar | Original de BOSS | A compressor for bass using MDP. |
THE MODEL INDEX / 04
EQ2
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| PARAMETRIC EQBuscar | Original de BOSS | A four-band parametric equaliser. | |
| GRAPHIC EQBuscar | Original de BOSS | A ten-band graphic equaliser. |
THE MODEL INDEX / 05
MODULATION21
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| CHORUSBuscar | Original de BOSS | A chorus adding a lightly swept signal for width and depth. | |
| PRIME CHORUSBuscar | Original de BOSS | A BOSS original chorus, with width and depth unlike anything before. | |
| FLANGERBuscar | Original de BOSS | A swelling sound like a jet aircraft. | |
| PRIME FLANGERBuscar | Original de BOSS | Set in more detail than an ordinary flanger. | |
| PHASERBuscar | Original de BOSS | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHASERBuscar | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| PRIME PHASERBuscar | Original de BOSS | A phaser with detailed control. | |
| CLASSIC-VIBEBuscar | Original de BOSS | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYBuscar | Original de BOSS | The effect of a rotary speaker. | |
| VIBRATOBuscar | Original de BOSS | A vibrato moving the pitch slightly. | |
| PRIME VIBRATOBuscar | Original de BOSS | Set in more detail than an ordinary vibrato. | |
| TREMOLOBuscar | Original de BOSS | Raises and lowers the level cyclically. | |
| PANBuscar | Original de BOSS | Alternates the level left and right, moving the sound from side to side. | |
| RING MODULATORBuscar | Original de BOSS | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| SLICERBuscar | Original de BOSS | Chops the sound continuously, like a rhythm part. | |
| HUMANIZERBuscar | Original de BOSS | Adds the vowel sounds of a human voice. | |
| BASS CHORUSBassBuscar | Original de BOSS | A chorus for bass. | |
| BASS FLANGERBassBuscar | Original de BOSS | A flanger for bass. | |
| PRIME BASS FLANGERBassBuscar | Original de BOSS | The PRIME FLANGER for bass. | |
| BASS PHASERBassBuscar | Original de BOSS | A phaser for bass. | |
| PRIME BASS PHASERBassBuscar | Original de BOSS | The PRIME PHASER for bass. |
THE MODEL INDEX / 06
PITCH8
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| PITCH SHIFTERBuscar | Original de BOSS | Changes the pitch within two octaves up or down. | |
| HARMONISTBuscar | Original de BOSS | Analyses the input and adds harmony along a scale. | |
| OVERTONEBuscar | Original de BOSS | Adds harmonics for body and width. | |
| OCTAVEBuscar | Original de BOSS | Adds notes one and two octaves below. | |
| POLY OCTAVEBuscar | Original de BOSS | An octave that handles chords as well. | |
| BASS PITCH SHIFTERBassBuscar | Original de BOSS | A pitch shifter for bass. | |
| BASS HARMONISTBassBuscar | Original de BOSS | A harmonist for bass. | |
| BASS OCTAVEBassBuscar | Original de BOSS | An octave for bass. |
THE MODEL INDEX / 07
DELAY8
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| DELAYBuscar | Original de BOSS | A basic delay of up to 2,000ms. | |
| DELAY PLUSBuscar | Original de BOSS | Delays of every kind, from the simple to the strongly voiced. | |
| ANALOG DELAYBuscar | Original de BOSS | A soft analogue delay. | |
| SPACE ECHOBuscar | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMER DELAYBuscar | Original de BOSS | A delay mixing in a pitch-shifted signal. | |
| TERA ECHOBuscar | Original de BOSS | Through MDP, a distinctive space that shifts with the strength of the picking. | |
| TWISTBuscar | Original de BOSS | An aggressive rotation. Used with drive it turns rougher still. | |
| WARPBuscar | Original de BOSS | A blurred sound, as though in a dream. |
THE MODEL INDEX / 08
REVERB10
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| HALL SBuscar | Original de BOSS | The sound of a concert hall. Clear, with width. | |
| HALL MBuscar | Original de BOSS | The sound of a concert hall, gentler than HALL S. | |
| PLATEBuscar | Original de BOSS | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOMBuscar | Original de BOSS | The sound of a small room. A warm tail. | |
| STUDIOBuscar | Original de BOSS | The sound of an ambience microphone placed away from the source, as used in recording. | |
| ROOM SBuscar | Original de BOSS | The small room of REVERB PLUS. | |
| ROOM LBuscar | Original de BOSS | A larger room than ROOM S. | |
| AMBIENCEBuscar | Original de BOSS | The ambience microphone of REVERB PLUS. | |
| SPRINGBuscar | Original de BOSS | The spring reverb built into a guitar amp. | |
| SHIMMER REVERBBuscar | Original de BOSS | A distinctive tail, sparkling in the top end. |
THE MODEL INDEX / 09
WAH / FILTER14
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| TOUCH WAHBuscar | Original de BOSS | A wah whose filter follows the strength of the playing. | |
| AUTO WAHBuscar | Original de BOSS | An automatic wah, the filter moving cyclically. | |
| CRY WAHBuscar | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHBuscar | VOX V846 | The classic British wah. | |
| FAT WAHBuscar | Original de BOSS | A wah with a thick tone. | |
| LIGHT WAHBuscar | Original de BOSS | A wah with a refined sweep and no character of its own. | |
| 7STRING WAHBuscar | Original de BOSS | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHBuscar | Original de BOSS | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDBuscar | Original de BOSS | Pitch bends an arm cannot reach. | |
| PEDAL BENDBuscar | Original de BOSS | Bends the pitch with an expression pedal. | |
| BASS TOUCH WAHBassBuscar | Original de BOSS | A touch wah for bass. | |
| BASS WAHBassBuscar | Original de BOSS | A wah for bass. | |
| BASS S-BENDBassBuscar | Original de BOSS | The S-BEND for bass. | |
| BASS PEDAL BENDBassBuscar | Original de BOSS | The pedal bend for bass. |
THE MODEL INDEX / 10
OTHER8
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| AC GUITAR SIMULATORBuscar | Original de BOSS | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESONANCEBuscar | Original de BOSS | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| FEEDBACKERBuscar | Original de BOSS | Produces feedback. | |
| SITAR SIMULATORBuscar | Original de BOSS | Recreates the sound of a sitar. | |
| SLOW GEARBuscar | Original de BOSS | Removes the attack so the note swells like a violin. | |
| DEFRETTERBuscar | Original de BOSS | Recreates the sound of a fretless guitar. | |
| BASS SLOW GEARBassBuscar | Original de BOSS | The slow gear for bass. | |
| BASS DEFRETTERBassBuscar | Original de BOSS | The defretter for bass. |
THE MODEL INDEX / 11
MIC9
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| DYN57Buscar | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Buscar | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Buscar | AKG C451B | A small condenser for instruments. | |
| CND87Buscar | Neumann U87 | A condenser with a flat response. | |
| RBN121Buscar | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND ABuscar | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BBuscar | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CBuscar | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATBuscar | Original de BOSS | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Guía de parámetros de GX-100 / GX-10 →
Los nombres de los tipos y sus fuentes siguen las guías oficiales de BOSS "GX-100 Parameter Guide" y "GX-10 Parameter Guide" (en inglés). Ambas guías enumeran los mismos tipos y las mismas fuentes. La guía nombra la fuente sin rodeos — "This models a Proco RAT" — y esta tabla reproduce esas indicaciones. Las notas de carácter son un resumen de este sitio, no una declaración oficial.
掲載範囲は参照したParameter Guideの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
Original de BOSSseñala los tipos sin fuente indicada oficialmente. El distintivo Bass significa que está pensado para bajo.
Los dibujos de la izquierda son ilustraciones esquemáticas de este sitio, basadas en las formas y los colores de cada fabricante. No son fotografías ni logotipos.