Guía rápida de multiefectos › BOSS GT-1000CORE
DEVICE LIBRARY / BOSS / VOL. 03
GT-1000COREtipos matched to the real gear
Todos los tipos de AIRD PREAMP y de efectos del GT-1000CORE con el equipo en que se basa cada uno. Una lista para rastrear los nombres hasta los aparatos reales.
Buscar entre 100 .
Lo guardado queda solo en este navegador.
Documento oficialNombres de modelos y fuentes Resumen de este sitioCarácter
THE MODEL INDEX / 01
AIRD PREAMP23
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| TRANSPARENTBuscar | Original de BOSS | Wide range and a flat response. It suits acoustic guitar too. | |
| NATURALBuscar | Original de BOSS | An honest clean without the colouring peculiar to amps, such as a top-end character or a swelling low end. | |
| BOUTIQUEBuscar | Original de BOSS | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMEBuscar | Original de BOSS | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMBuscar | Original de BOSS | Higher gain still, while keeping the response and tone of a vintage Marshall. | |
| JUGGERNAUTBuscar | Original de BOSS | A large stack pushed all the way towards metal. | |
| X-CRUNCHBuscar | Original de BOSS | A crunch with every string evened out by MDP. | |
| X-HI GAINBuscar | Original de BOSS | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDBuscar | Original de BOSS | A core tone whose outline holds even at extreme gain. | |
| JC-120Buscar | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWIN COMBOBuscar | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXE COMBOBuscar | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEED COMBOBuscar | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMOND AMPBuscar | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKBuscar | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKBuscar | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCH COMBOBuscar | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOBuscar | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKBuscar | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UB METALBuscar | Bogner Uberschall (high-gain channel) | Modern, dense high gain. | |
| NATURAL BASSBassBuscar | Original de BOSS | A clean for bass with no colouring. | |
| X-DRIVE BASSBassBuscar | Original de BOSS | High gain for bass from MDP: wide-range, with good separation. | |
| CONCERTBassBuscar | Ampeg SVT | The rock bass standard. A thick low end with strong push. |
THE MODEL INDEX / 02
DISTORTION35
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| MID BOOSTBuscar | Original de BOSS | A booster voiced around the midrange. Placed before the AIRD PREAMP it gives a tone for solos. | |
| CLEAN BOOSTBuscar | Original de BOSS | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BOOSTBuscar | Original de BOSS | A booster lifting the top end brightly. | |
| CRUNCHBuscar | Original de BOSS | A glossy crunch with amp drive added. | |
| NATURAL ODBuscar | Original de BOSS | An overdrive with a natural way of breaking up. | |
| WARM ODBuscar | Original de BOSS | An overdrive with a warm texture. | |
| FAT DSBuscar | Original de BOSS | A distortion with thick drive. | |
| LEAD DSBuscar | Original de BOSS | The smoothness of an overdrive together with deep drive. | |
| METAL DSBuscar | Original de BOSS | A distortion for heavy riffs. | |
| OCT FUZZBuscar | Original de BOSS | A fuzz rich in harmonics. | |
| A-DISTBuscar | Original de BOSS | MDP drives the whole range ideally, from the lows to the highs. | |
| X-ODBuscar | Original de BOSS | An overdrive whose break-up is optimised band by band, through MDP. | |
| X-DISTBuscar | Original de BOSS | A distortion whose break-up is optimised band by band, through MDP. | |
| BLUES ODBuscar | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OD-1Buscar | BOSS OD-1 | A sweet, mild drive. | |
| T-SCREAMBuscar | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODBuscar | BOSS OD-2 | A high-gain overdrive. | |
| DISTBuscar | Original de BOSS | A basic, traditional distortion. | |
| CENTA ODBuscar | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| RATBuscar | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSBuscar | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Buscar | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| METAL ZONEBuscar | BOSS MT-2 | Metal of every kind, from the old style to thrash. | |
| HM-2Buscar | BOSS HM-2 | An extreme, particular drive with a compressed feel, known as the sound of Swedish death metal. | |
| METAL COREBuscar | BOSS ML-2 | For fast metal riffing. | |
| 60S FUZZBuscar | FUZZFACE | A thick fuzz. | |
| MUFF FUZZBuscar | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| HI BANDBuscar | Original de BOSS | Drives the top end alone, leaving the low end intact. | |
| BASS ODBassBuscar | Original de BOSS | An overdrive voiced for bass. | |
| BASS DSBassBuscar | Original de BOSS | A distortion voiced for bass. | |
| BASS MTBassBuscar | Original de BOSS | Rough, extreme drive. | |
| BASS FUZZBassBuscar | Original de BOSS | A fuzz voiced for bass. | |
| X-BASSBassBuscar | Original de BOSS | MDP drives the whole range of the bass ideally. | |
| BASS DRVBassBuscar | TECH21 SANSAMP BASS DRIVER DI | The standard amp-simulator DI for bass. | |
| BASS DIBassBuscar | MXR Bass D.I.+ | A bass preamp/DI. |
THE MODEL INDEX / 03
COMPRESSOR6
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| BOSS COMPBuscar | BOSS CS-3 | The standard compact compressor. | |
| X-COMPBuscar | Original de BOSS | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| D-COMPBuscar | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGEBuscar | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| STEREOBuscar | Original de BOSS | A stereo compressor. | |
| X-BASSBassBuscar | Original de BOSS | A compressor for bass using MDP. |
THE MODEL INDEX / 04
DELAY13
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| STEREO 1Buscar | Original de BOSS | Sends the dry signal to the left channel and the effect to the right. | |
| STEREO 2Buscar | Original de BOSS | A delay with stereo input and output. | |
| ANALOGBuscar | Original de BOSS | A soft analogue delay. Delay times from 12 to 1200ms. | |
| ANALG STBuscar | Original de BOSS | The stereo version of the analogue delay. Dry to the left, effect to the right. | |
| TAPEBuscar | Original de BOSS | The wavering pitch peculiar to tape echo. | |
| REVERSEBuscar | Original de BOSS | A reversed delay. | |
| SHIMMERBuscar | Original de BOSS | A delay mixing in a pitch-shifted signal. | |
| DUALBuscar | Original de BOSS | Combines two different delays in series or in parallel. | |
| WARPBuscar | Original de BOSS | A blurred sound, as though in a dream. | |
| TWISTBuscar | Original de BOSS | An aggressive rotation. Used with drive it turns rougher still. | |
| SPACE ECBuscar | Roland RE-201 | The Space Echo. The warmth of a tape echo with spring reverb. | |
| ECHO PXBuscar | Maestro Echoplex | The standard tape echo. | |
| BIN ECHOBuscar | Binson Echorec2 | A distinctive vintage echo recording onto a drum. |
THE MODEL INDEX / 05
REVERB10
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| HALL 1Buscar | Original de BOSS | The sound of a concert hall. Clear, with width. | |
| HALL 2Buscar | Original de BOSS | The sound of a concert hall, gentler than HALL 1. | |
| PLATEBuscar | Original de BOSS | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOM 1Buscar | Original de BOSS | The sound of a small room. A warm tail. | |
| ROOM 2Buscar | Original de BOSS | A larger room than ROOM 1. | |
| AMBIENCEBuscar | Original de BOSS | A recreation of an ambience microphone placed away from the source. Rather than emphasising the tail, it gives cut and depth. | |
| SPRINGBuscar | Original de BOSS | The spring reverb built into a guitar amp. | |
| SHIMMERBuscar | Original de BOSS | A distinctive tail, sparkling in the top end. | |
| DUALBuscar | Original de BOSS | Two reverbs at once. | |
| TERA ECOBuscar | Original de BOSS | Through MDP, a distinctive space that shifts with the strength of the picking. |
THE MODEL INDEX / 06
MODULATION6
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| CHORUS / MONOBuscar | Original de BOSS | A chorus sending the same signal to both channels. | |
| CHORUS / STEREO 1Buscar | Original de BOSS | A stereo chorus by spatial synthesis, dry to the left and effect to the right. | |
| CHORUS / STEREO 2Buscar | Original de BOSS | A stereo chorus applying a different chorus to each side. | |
| CHORUS / DUALBuscar | Original de BOSS | Two independent chorus lines. | |
| PHASER / PRIMEBuscar | Original de BOSS | A BOSS original phaser, aiming at a sweep earlier units could not give. | |
| PHASER / SCRIPTBuscar | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. |
THE MODEL INDEX / 07
WAH7
| Fig. | Tipo / nombre de modelo | Modelado sobreDocumento oficial | CarácterResumen de este sitio |
|---|---|---|---|
| CRY WAHBuscar | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHBuscar | VOX V846 | The classic British wah. | |
| FAT WAHBuscar | Original de BOSS | A wah with a thick tone. | |
| LIGHT WAHBuscar | Original de BOSS | A wah with a refined sweep and no character of its own. | |
| 7STRING WAHBuscar | Original de BOSS | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHBuscar | Original de BOSS | A wholly original wah, extending the resonance of an analogue synth filter. | |
| BASS WAHBassBuscar | Original de BOSS | For bass. It works down into the low end, so the tone does not thin. |
Guía de parámetros de GT-1000CORE →
Los nombres de los tipos y sus fuentes siguen la "GT-1000CORE Parameter Guide" oficial de BOSS (en inglés). La guía nombra la fuente sin rodeos — "This models a Proco RAT" — y esta tabla reproduce esas indicaciones. Las notas de carácter son un resumen de este sitio, no una declaración oficial.
Original de BOSSseñala los tipos sin fuente indicada oficialmente. El distintivo Bass significa que está pensado para bajo.
Los dibujos de la izquierda son ilustraciones esquemáticas de este sitio, basadas en las formas y los colores de cada fabricante. No son fotografías ni logotipos.