Multi-FX-Kurzreferenz › BOSS GT-1000CORE
DEVICE LIBRARY / BOSS / VOL. 03
GT-1000CORETypen matched to the real gear
Alle AIRD-PREAMP- und Effekttypen des GT-1000CORE mit dem Gerät, auf dem jeder beruht. Eine Liste, um von Typennamen zu echten Geräten zu kommen.
Alle 100 durchsuchen.
Gespeichertes bleibt nur in diesem Browser.
Offizielles DokumentModellnamen und Vorbilder Zusammenfassung dieser SeiteCharakter
THE MODEL INDEX / 01
AIRD PREAMP23
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| TRANSPARENTSuchen | BOSS-Eigenentwicklung | Wide range and a flat response. It suits acoustic guitar too. | |
| NATURALSuchen | BOSS-Eigenentwicklung | An honest clean without the colouring peculiar to amps, such as a top-end character or a swelling low end. | |
| BOUTIQUESuchen | BOSS-Eigenentwicklung | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMESuchen | BOSS-Eigenentwicklung | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMSuchen | BOSS-Eigenentwicklung | Higher gain still, while keeping the response and tone of a vintage Marshall. | |
| JUGGERNAUTSuchen | BOSS-Eigenentwicklung | A large stack pushed all the way towards metal. | |
| X-CRUNCHSuchen | BOSS-Eigenentwicklung | A crunch with every string evened out by MDP. | |
| X-HI GAINSuchen | BOSS-Eigenentwicklung | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDSuchen | BOSS-Eigenentwicklung | A core tone whose outline holds even at extreme gain. | |
| JC-120Suchen | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWIN COMBOSuchen | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXE COMBOSuchen | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEED COMBOSuchen | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMOND AMPSuchen | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKSuchen | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKSuchen | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCH COMBOSuchen | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOSuchen | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKSuchen | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UB METALSuchen | Bogner Uberschall (high-gain channel) | Modern, dense high gain. | |
| NATURAL BASSBassSuchen | BOSS-Eigenentwicklung | A clean for bass with no colouring. | |
| X-DRIVE BASSBassSuchen | BOSS-Eigenentwicklung | High gain for bass from MDP: wide-range, with good separation. | |
| CONCERTBassSuchen | Ampeg SVT | The rock bass standard. A thick low end with strong push. |
THE MODEL INDEX / 02
DISTORTION35
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| MID BOOSTSuchen | BOSS-Eigenentwicklung | A booster voiced around the midrange. Placed before the AIRD PREAMP it gives a tone for solos. | |
| CLEAN BOOSTSuchen | BOSS-Eigenentwicklung | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BOOSTSuchen | BOSS-Eigenentwicklung | A booster lifting the top end brightly. | |
| CRUNCHSuchen | BOSS-Eigenentwicklung | A glossy crunch with amp drive added. | |
| NATURAL ODSuchen | BOSS-Eigenentwicklung | An overdrive with a natural way of breaking up. | |
| WARM ODSuchen | BOSS-Eigenentwicklung | An overdrive with a warm texture. | |
| FAT DSSuchen | BOSS-Eigenentwicklung | A distortion with thick drive. | |
| LEAD DSSuchen | BOSS-Eigenentwicklung | The smoothness of an overdrive together with deep drive. | |
| METAL DSSuchen | BOSS-Eigenentwicklung | A distortion for heavy riffs. | |
| OCT FUZZSuchen | BOSS-Eigenentwicklung | A fuzz rich in harmonics. | |
| A-DISTSuchen | BOSS-Eigenentwicklung | MDP drives the whole range ideally, from the lows to the highs. | |
| X-ODSuchen | BOSS-Eigenentwicklung | An overdrive whose break-up is optimised band by band, through MDP. | |
| X-DISTSuchen | BOSS-Eigenentwicklung | A distortion whose break-up is optimised band by band, through MDP. | |
| BLUES ODSuchen | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OD-1Suchen | BOSS OD-1 | A sweet, mild drive. | |
| T-SCREAMSuchen | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODSuchen | BOSS OD-2 | A high-gain overdrive. | |
| DISTSuchen | BOSS-Eigenentwicklung | A basic, traditional distortion. | |
| CENTA ODSuchen | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| RATSuchen | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSSuchen | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Suchen | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| METAL ZONESuchen | BOSS MT-2 | Metal of every kind, from the old style to thrash. | |
| HM-2Suchen | BOSS HM-2 | An extreme, particular drive with a compressed feel, known as the sound of Swedish death metal. | |
| METAL CORESuchen | BOSS ML-2 | For fast metal riffing. | |
| 60S FUZZSuchen | FUZZFACE | A thick fuzz. | |
| MUFF FUZZSuchen | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| HI BANDSuchen | BOSS-Eigenentwicklung | Drives the top end alone, leaving the low end intact. | |
| BASS ODBassSuchen | BOSS-Eigenentwicklung | An overdrive voiced for bass. | |
| BASS DSBassSuchen | BOSS-Eigenentwicklung | A distortion voiced for bass. | |
| BASS MTBassSuchen | BOSS-Eigenentwicklung | Rough, extreme drive. | |
| BASS FUZZBassSuchen | BOSS-Eigenentwicklung | A fuzz voiced for bass. | |
| X-BASSBassSuchen | BOSS-Eigenentwicklung | MDP drives the whole range of the bass ideally. | |
| BASS DRVBassSuchen | TECH21 SANSAMP BASS DRIVER DI | The standard amp-simulator DI for bass. | |
| BASS DIBassSuchen | MXR Bass D.I.+ | A bass preamp/DI. |
THE MODEL INDEX / 03
COMPRESSOR6
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| BOSS COMPSuchen | BOSS CS-3 | The standard compact compressor. | |
| X-COMPSuchen | BOSS-Eigenentwicklung | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| D-COMPSuchen | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGESuchen | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| STEREOSuchen | BOSS-Eigenentwicklung | A stereo compressor. | |
| X-BASSBassSuchen | BOSS-Eigenentwicklung | A compressor for bass using MDP. |
THE MODEL INDEX / 04
DELAY13
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| STEREO 1Suchen | BOSS-Eigenentwicklung | Sends the dry signal to the left channel and the effect to the right. | |
| STEREO 2Suchen | BOSS-Eigenentwicklung | A delay with stereo input and output. | |
| ANALOGSuchen | BOSS-Eigenentwicklung | A soft analogue delay. Delay times from 12 to 1200ms. | |
| ANALG STSuchen | BOSS-Eigenentwicklung | The stereo version of the analogue delay. Dry to the left, effect to the right. | |
| TAPESuchen | BOSS-Eigenentwicklung | The wavering pitch peculiar to tape echo. | |
| REVERSESuchen | BOSS-Eigenentwicklung | A reversed delay. | |
| SHIMMERSuchen | BOSS-Eigenentwicklung | A delay mixing in a pitch-shifted signal. | |
| DUALSuchen | BOSS-Eigenentwicklung | Combines two different delays in series or in parallel. | |
| WARPSuchen | BOSS-Eigenentwicklung | A blurred sound, as though in a dream. | |
| TWISTSuchen | BOSS-Eigenentwicklung | An aggressive rotation. Used with drive it turns rougher still. | |
| SPACE ECSuchen | Roland RE-201 | The Space Echo. The warmth of a tape echo with spring reverb. | |
| ECHO PXSuchen | Maestro Echoplex | The standard tape echo. | |
| BIN ECHOSuchen | Binson Echorec2 | A distinctive vintage echo recording onto a drum. |
THE MODEL INDEX / 05
REVERB10
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| HALL 1Suchen | BOSS-Eigenentwicklung | The sound of a concert hall. Clear, with width. | |
| HALL 2Suchen | BOSS-Eigenentwicklung | The sound of a concert hall, gentler than HALL 1. | |
| PLATESuchen | BOSS-Eigenentwicklung | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOM 1Suchen | BOSS-Eigenentwicklung | The sound of a small room. A warm tail. | |
| ROOM 2Suchen | BOSS-Eigenentwicklung | A larger room than ROOM 1. | |
| AMBIENCESuchen | BOSS-Eigenentwicklung | A recreation of an ambience microphone placed away from the source. Rather than emphasising the tail, it gives cut and depth. | |
| SPRINGSuchen | BOSS-Eigenentwicklung | The spring reverb built into a guitar amp. | |
| SHIMMERSuchen | BOSS-Eigenentwicklung | A distinctive tail, sparkling in the top end. | |
| DUALSuchen | BOSS-Eigenentwicklung | Two reverbs at once. | |
| TERA ECOSuchen | BOSS-Eigenentwicklung | Through MDP, a distinctive space that shifts with the strength of the picking. |
THE MODEL INDEX / 06
MODULATION6
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| CHORUS / MONOSuchen | BOSS-Eigenentwicklung | A chorus sending the same signal to both channels. | |
| CHORUS / STEREO 1Suchen | BOSS-Eigenentwicklung | A stereo chorus by spatial synthesis, dry to the left and effect to the right. | |
| CHORUS / STEREO 2Suchen | BOSS-Eigenentwicklung | A stereo chorus applying a different chorus to each side. | |
| CHORUS / DUALSuchen | BOSS-Eigenentwicklung | Two independent chorus lines. | |
| PHASER / PRIMESuchen | BOSS-Eigenentwicklung | A BOSS original phaser, aiming at a sweep earlier units could not give. | |
| PHASER / SCRIPTSuchen | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. |
THE MODEL INDEX / 07
WAH7
| Abb. | Typ / Modellname | Modelliert nachOffizielles Dokument | CharakterZusammenfassung dieser Seite |
|---|---|---|---|
| CRY WAHSuchen | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHSuchen | VOX V846 | The classic British wah. | |
| FAT WAHSuchen | BOSS-Eigenentwicklung | A wah with a thick tone. | |
| LIGHT WAHSuchen | BOSS-Eigenentwicklung | A wah with a refined sweep and no character of its own. | |
| 7STRING WAHSuchen | BOSS-Eigenentwicklung | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHSuchen | BOSS-Eigenentwicklung | A wholly original wah, extending the resonance of an analogue synth filter. | |
| BASS WAHBassSuchen | BOSS-Eigenentwicklung | For bass. It works down into the low end, so the tone does not thin. |
Parameterguide zu GT-1000CORE →
Typennamen und Vorbilder folgen dem offiziellen „GT-1000CORE Parameter Guide“ von BOSS (englische Ausgabe). Der Guide nennt das Vorbild ausdrücklich — „This models a Proco RAT“ — und diese Tabelle gibt diese Angaben wieder. Die Klangnotizen sind eine Zusammenfassung dieser Seite, keine offizielle Aussage.
BOSS-Eigenentwicklungkennzeichnet Typen ohne offiziell genanntes Vorbild. Das Kennzeichen Bass bedeutet, dass er für Bass gedacht ist.
Die Zeichnungen links sind schematische Illustrationen dieser Seite, nach den Formen und Farben der Hersteller. Es sind weder Fotos noch Logos.