Guia rápido de multiefeitos › BOSS GX-1
DEVICE LIBRARY / BOSS / VOL. 05
GX-1tipos matched to the real gear
GX-1 の Parameter Guide で確認できる127タイプを、元になった実機とともに掲載。タイプ名から機材を引くための一覧。
Buscar entre 136 (microphones included).
O que é salvo fica apenas neste navegador.
Documento oficialNomes dos modelos e fontes Resumo deste siteCaráter
THE MODEL INDEX / 01
AMP23
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| TRNSPRNTBuscar | Original BOSS | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALBuscar | Original BOSS | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUEBuscar | Original BOSS | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMEBuscar | Original BOSS | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMBuscar | Original BOSS | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTBuscar | Original BOSS | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHBuscar | Original BOSS | A crunch with every string evened out through MDP. | |
| X-HI GAINBuscar | Original BOSS | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDBuscar | Original BOSS | A core tone whose outline holds even at extreme gain. | |
| X-ULTRABuscar | Original BOSS | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMABuscar | Original BOSS | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANBuscar | Original BOSS | A tight high gain with a sharp edge. | |
| JC-120Buscar | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWINBuscar | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXEBuscar | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEEDBuscar | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMONDBuscar | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKBuscar | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKBuscar | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCHBuscar | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOBuscar | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKBuscar | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UBBuscar | Bogner Uberschall (high-gain channel) | Modern, dense high gain. |
THE MODEL INDEX / 02
OD/DS35
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| MID BOOSTBuscar | Original BOSS | A booster voiced around the midrange. Placed before the amp it gives a tone for solos. | |
| CLEAN BSTBuscar | Original BOSS | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BSTBuscar | Original BOSS | A booster lifting the top end brightly. | |
| NATURAL ODBuscar | Original BOSS | An overdrive with a natural way of breaking up. | |
| WARM ODBuscar | Original BOSS | An overdrive with a warm texture. | |
| BLUES ODBuscar | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OVERDRIVEBuscar | BOSS OD-1 | A sweet, mild drive. | |
| CRUNCHBuscar | Original BOSS | A glossy crunch with amp drive added. | |
| T-SCREAMBuscar | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODBuscar | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODBuscar | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X-ODBuscar | Original BOSS | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTBuscar | Original BOSS | A basic, traditional distortion. | |
| A-DISTBuscar | Original BOSS | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSBuscar | Original BOSS | A distortion with thick drive. | |
| LEAD DSBuscar | Original BOSS | The smoothness of an overdrive together with deep drive. | |
| RATBuscar | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSBuscar | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Buscar | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X-DISTBuscar | Original BOSS | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSBuscar | Original BOSS | A distortion for heavy riffs. | |
| METAL ZONEBuscar | BOSS MT-2 | Metal of every kind. | |
| HVY METALBuscar | BOSS HM-2 | Compressed drive, like an amp pushed all the way. | |
| METAL COREBuscar | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZBuscar | Original BOSS | A fuzz rich in harmonics. | |
| 60S FUZZBuscar | FUZZFACE | A thick fuzz. | |
| MUFF FUZZBuscar | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS ODBassBuscar | Original BOSS | An overdrive voiced for bass. | |
| X-BASS ODBassBuscar | Original BOSS | MDP drives the whole range of the bass ideally. | |
| BASS DSBassBuscar | Original BOSS | A distortion voiced for bass. | |
| BASS DIBassBuscar | MXR Bass D.I.+ | A bass preamp/DI. | |
| SA DI DRIVEBassBuscar | TECH21 SANSAMP BASS DRIVER DI | The standard amp-simulator DI for bass. | |
| HI BAND DRVBassBuscar | Original BOSS | Drives the top end alone, leaving the low end intact. | |
| BASS MTBassBuscar | Original BOSS | Rough, extreme drive. | |
| BASS FUZZBassBuscar | Original BOSS | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMP / LIMITER8
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| BOSS COMPBuscar | BOSS CS-3 | The standard compact compressor. | |
| D-COMPBuscar | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGEBuscar | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPBuscar | Original BOSS | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| STEREOBuscar | Original BOSS | A stereo compressor. | |
| LIMITER / BOSSBuscar | Original BOSS | A stereo limiter. It holds down large inputs and prevents distortion. | |
| LIMITER / RACK 160DBuscar | dbx 160X | The standard rack compressor. | |
| LIMITER / VTG RACK UBuscar | UREI 1178 | A vintage studio limiter. |
THE MODEL INDEX / 04
EQ5
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| PARA. EQBuscar | Original BOSS | A three-band parametric equaliser. | |
| GEQBuscar | Original BOSS | A six-band graphic equaliser. | |
| LOW GEQBuscar | Original BOSS | A graphic equaliser setting the lower six bands. | |
| HIGH GEQBuscar | Original BOSS | A graphic equaliser setting the upper six bands. | |
| ENHANCERBuscar | Original BOSS | Emphasises the attack in response to changes at the input, sharpening the outline. |
THE MODEL INDEX / 05
MODULATION12
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| CHORUSBuscar | Original BOSS | A chorus adding a lightly swept signal for width and depth. | |
| FLANGERBuscar | Original BOSS | A swelling sound like a jet aircraft. | |
| PHASERBuscar | Original BOSS | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHBuscar | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| CLASSIC-VIBEBuscar | Original BOSS | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYBuscar | Original BOSS | The effect of a rotary speaker. | |
| VIBRATOBuscar | Original BOSS | A vibrato moving the pitch slightly. | |
| TREMOLOBuscar | Original BOSS | Raises and lowers the level cyclically. | |
| SLICERBuscar | Original BOSS | Chops the sound continuously, like a rhythm part. | |
| PANBuscar | Original BOSS | Alternates the level left and right, moving the sound from side to side. | |
| RING MODBuscar | Original BOSS | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| HUMANIZERBuscar | Original BOSS | Adds the vowel sounds of a human voice. |
THE MODEL INDEX / 06
PITCH6
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| PITCH SHIFTBuscar | Original BOSS | Changes the pitch within two octaves up or down. | |
| HARMONISTBuscar | Original BOSS | Analyses the input and adds harmony along a scale. | |
| OVERTONEBuscar | Original BOSS | Adds harmonics for body and width. | |
| OCTAVEBuscar | Original BOSS | Adds notes one and two octaves below. | |
| HEAVY OCTBuscar | Original BOSS | Adds notes one and two octaves below, chords included, for a thicker sound. | |
| TUNE DOWNBuscar | Original BOSS | Gives the sound of a lowered tuning. |
THE MODEL INDEX / 07
DELAY11
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| STANDARDBuscar | Original BOSS | The basic delay, repeating the sound like an echo off a hillside. | |
| MODULATEBuscar | Original BOSS | A delay with a pleasant sweep added. | |
| PANBuscar | Original BOSS | For stereo output only. A tap delay splitting the delay times left and right. | |
| REVERSEBuscar | Original BOSS | A reversed delay. | |
| ANALOGBuscar | Original BOSS | A soft analogue delay. | |
| ANLG MODBuscar | Original BOSS | An analogue delay with a sweep added. | |
| SPACE ECHOBuscar | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMERBuscar | Original BOSS | A delay mixing in a pitch-shifted signal. | |
| WARPBuscar | Original BOSS | A blurred sound, as though in a dream. | |
| TWISTBuscar | Original BOSS | An aggressive rotation. Used with drive it turns rougher still. | |
| GLITCHBuscar | Original BOSS | A delay chopping like a machine gun. |
THE MODEL INDEX / 08
REVERB10
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| HALL SBuscar | Original BOSS | The sound of a concert hall. Clear, with width. | |
| HALL MBuscar | Original BOSS | The sound of a concert hall, gentler than HALL S. | |
| PLATEBuscar | Original BOSS | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOM SBuscar | Original BOSS | The sound of a small room. A warm tail. | |
| ROOM LBuscar | Original BOSS | A larger room than ROOM S. | |
| AMBIENCEBuscar | Original BOSS | The sound of an ambience microphone placed away from the source. | |
| SPRINGBuscar | Original BOSS | The spring reverb built into a guitar amp. | |
| SHIMMERBuscar | Original BOSS | A distinctive tail, sparkling in the top end. | |
| SUB DELAYBuscar | Original BOSS | A delay of up to 1,000ms, available in the reverb block. | |
| TERA ECHOBuscar | Original BOSS | Through MDP, a distinctive space that shifts with the strength of the picking. |
THE MODEL INDEX / 09
WAH / FILTER11
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| TOUCH WAHBuscar | Original BOSS | A wah whose filter follows the strength of the playing. | |
| AUTO WAHBuscar | Original BOSS | An automatic wah, the filter moving cyclically. | |
| FIXED WAHBuscar | Original BOSS | The sound of a wah pedal stopped partway. | |
| CRY WAHBuscar | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHBuscar | VOX V846 | The classic British wah. | |
| FAT WAHBuscar | Original BOSS | A wah with a thick tone. | |
| LIGHT WAHBuscar | Original BOSS | A wah with a refined sweep and no character of its own. | |
| 7STR WAHBuscar | Original BOSS | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHBuscar | Original BOSS | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDBuscar | Original BOSS | Pitch bends an arm cannot reach. | |
| PEDAL BENDBuscar | Original BOSS | Bends the pitch with an expression pedal. |
THE MODEL INDEX / 10
OTHER6
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| AC. GTR SIMBuscar | Original BOSS | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESOBuscar | Original BOSS | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| SITAR SIMBuscar | Original BOSS | Recreates the sound of a sitar. | |
| FEEDBACKERBuscar | Original BOSS | Produces feedback. | |
| SLOW GEARBuscar | Original BOSS | Removes the attack so the note swells like a violin. | |
| DEFRETTERBuscar | Original BOSS | Recreates the sound of a fretless guitar. |
THE MODEL INDEX / 11
MIC9
| Fig. | Tipo / nome do modelo | Modelado sobreDocumento oficial | CaráterResumo deste site |
|---|---|---|---|
| DYN57Buscar | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Buscar | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Buscar | AKG C451B | A small condenser for instruments. | |
| CND87Buscar | Neumann U87 | A condenser with a flat response. | |
| RIBON121Buscar | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND ABuscar | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BBuscar | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CBuscar | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATBuscar | Original BOSS | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Os nomes dos tipos e suas fontes seguem o "GX-1 Parameter Guide / Sound List" oficial da BOSS (em inglês). Os tipos são associados quando o guia cita um produto, como em "This models a Proco RAT" ou "A BOSS OD-1 type drive sound". As notas de caráter são um resumo deste site, não uma declaração oficial.
掲載範囲は参照したParameter Guide / Sound Listの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
Original BOSSindica os tipos sem fonte declarada oficialmente. O selo Bass significa que é voltado ao baixo.
Os desenhos à esquerda são ilustrações esquemáticas deste site, baseadas nas formas e cores de cada fabricante. Não são fotografias nem logotipos.