Multi-effects model guide › BOSS GX-1
DEVICE LIBRARY / BOSS / VOL. 05
GX-1types matched to the real gear
GX-1 の Parameter Guide で確認できる127タイプを、元になった実機とともに掲載。タイプ名から機材を引くための一覧。
Search all 136 (microphones included).
Saved items are kept in this browser only.
Official documentModel names and sources This site's summaryCharacter
THE MODEL INDEX / 01
AMP23
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| TRNSPRNTSearch | BOSS original | Wide range and an extremely flat response. It suits acoustic guitar too. | |
| NATURALSearch | BOSS original | A plain clean, without a top-end character or a swelling low end. | |
| BOUTIQUESearch | BOSS original | A crunch that shows the expression in the picking more directly than an ordinary combo. | |
| SUPREMESearch | BOSS original | A responsive crunch drawing on the voice of a 4x12 cabinet. | |
| MAXIMUMSearch | BOSS original | Higher gain still, with the response and tone of a vintage Marshall unchanged. | |
| JUGGERNAUTSearch | BOSS original | A large stack voiced with metal pursued to the end. | |
| X-CRUNCHSearch | BOSS original | A crunch with every string evened out through MDP. | |
| X-HI GAINSearch | BOSS original | High gain from MDP: wide-range, with good separation. | |
| X-MODDEDSearch | BOSS original | A core tone whose outline holds even at extreme gain. | |
| X-ULTRASearch | BOSS original | High gain from MDP: a dense midrange with dynamics. | |
| X-OPTIMASearch | BOSS original | A balanced high gain that sits well in a phrase or an ensemble. | |
| X-TITANSearch | BOSS original | A tight high gain with a sharp edge. | |
| JC-120Search | Roland JC-120 | The standard solid-state clean, known for how well pedals sit in front of it. | |
| TWINSearch | Fender Twin Reverb | The definitive Fender combo, with wide clean headroom. | |
| DELUXESearch | Fender Deluxe Reverb | Smaller than the Twin and easier to drive: an approachable blackface. | |
| TWEEDSearch | Fender Bassman 4x10" Combo | A great amp of the tweed era, from a thick clean to a blues-leaning drive. | |
| DIAMONDSearch | VOX AC30 | British crunch, marked by a glittering top end. | |
| BRIT STACKSearch | Marshall 1959 | The Plexi, as it is called. A dense midrange — the reference for rock. | |
| RECTI STACKSearch | MESA/Boogie DUAL Rectifier (channel 2, MODERN mode) | Heavy, tight, modern high gain. | |
| MATCHSearch | Matchless D/C-30 (left input) | A glossy boutique voice, from clean to a light crunch. | |
| BG COMBOSearch | MESA/Boogie combo | A thick midrange and a smooth, sustaining drive for leads. | |
| ORNG STACKSearch | ORANGE ROCKERVERB (drive channel) | Thick, heavy drive for hard rock. | |
| BGNR UBSearch | Bogner Uberschall (high-gain channel) | Modern, dense high gain. |
THE MODEL INDEX / 02
OD/DS35
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| MID BOOSTSearch | BOSS original | A booster voiced around the midrange. Placed before the amp it gives a tone for solos. | |
| CLEAN BSTSearch | BOSS original | Useful not only as a booster but on its own, as a clean with punch. | |
| TREBLE BSTSearch | BOSS original | A booster lifting the top end brightly. | |
| NATURAL ODSearch | BOSS original | An overdrive with a natural way of breaking up. | |
| WARM ODSearch | BOSS original | An overdrive with a warm texture. | |
| BLUES ODSearch | BOSS BD-2 | A crunch that passes on the nuance of the picking. | |
| OVERDRIVESearch | BOSS OD-1 | A sweet, mild drive. | |
| CRUNCHSearch | BOSS original | A glossy crunch with amp drive added. | |
| T-SCREAMSearch | Ibanez TS-808 | The standard Tube Screamer, lifting the midrange. | |
| TURBO ODSearch | BOSS OD-2 | A high-gain overdrive. | |
| CENTA ODSearch | KLON CENTAUR | A clear, midrange-leaning overdrive. | |
| X-ODSearch | BOSS original | An overdrive whose break-up is optimised band by band, through MDP. | |
| DISTSearch | BOSS original | A basic, traditional distortion. | |
| A-DISTSearch | BOSS original | MDP drives the whole range ideally, from the lows to the highs. | |
| FAT DSSearch | BOSS original | A distortion with thick drive. | |
| LEAD DSSearch | BOSS original | The smoothness of an overdrive together with deep drive. | |
| RATSearch | Proco RAT | The standard distortion: rough and cutting. | |
| GUV DSSearch | Marshall GUV'NOR | Marshall-style drive in a pedal. | |
| DIST+Search | MXR DISTORTION+ | A simple, rough vintage distortion. | |
| X-DISTSearch | BOSS original | A distortion whose break-up is optimised band by band, through MDP. | |
| METAL DSSearch | BOSS original | A distortion for heavy riffs. | |
| METAL ZONESearch | BOSS MT-2 | Metal of every kind. | |
| HVY METALSearch | BOSS HM-2 | Compressed drive, like an amp pushed all the way. | |
| METAL CORESearch | BOSS ML-2 | For fast metal riffing. | |
| OCT FUZZSearch | BOSS original | A fuzz rich in harmonics. | |
| 60S FUZZSearch | FUZZFACE | A thick fuzz. | |
| MUFF FUZZSearch | Electro-Harmonix Big Muff π | A heavy fuzz with long sustain. | |
| BASS ODBassSearch | BOSS original | An overdrive voiced for bass. | |
| X-BASS ODBassSearch | BOSS original | MDP drives the whole range of the bass ideally. | |
| BASS DSBassSearch | BOSS original | A distortion voiced for bass. | |
| BASS DIBassSearch | MXR Bass D.I.+ | A bass preamp/DI. | |
| SA DI DRIVEBassSearch | TECH21 SANSAMP BASS DRIVER DI | The standard amp-simulator DI for bass. | |
| HI BAND DRVBassSearch | BOSS original | Drives the top end alone, leaving the low end intact. | |
| BASS MTBassSearch | BOSS original | Rough, extreme drive. | |
| BASS FUZZBassSearch | BOSS original | A fuzz voiced for bass. |
THE MODEL INDEX / 03
COMP / LIMITER8
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| BOSS COMPSearch | BOSS CS-3 | The standard compact compressor. | |
| D-COMPSearch | MXR DynaComp | The standard compressor, known for its popping attack. | |
| ORANGESearch | Dan Armstrong ORANGE SQUEEZER | A plain vintage compressor, lightly applied. | |
| X-COMPSearch | BOSS original | Through MDP it follows the range and dynamics of the phrase and applies naturally. | |
| STEREOSearch | BOSS original | A stereo compressor. | |
| LIMITER / BOSSSearch | BOSS original | A stereo limiter. It holds down large inputs and prevents distortion. | |
| LIMITER / RACK 160DSearch | dbx 160X | The standard rack compressor. | |
| LIMITER / VTG RACK USearch | UREI 1178 | A vintage studio limiter. |
THE MODEL INDEX / 04
EQ5
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| PARA. EQSearch | BOSS original | A three-band parametric equaliser. | |
| GEQSearch | BOSS original | A six-band graphic equaliser. | |
| LOW GEQSearch | BOSS original | A graphic equaliser setting the lower six bands. | |
| HIGH GEQSearch | BOSS original | A graphic equaliser setting the upper six bands. | |
| ENHANCERSearch | BOSS original | Emphasises the attack in response to changes at the input, sharpening the outline. |
THE MODEL INDEX / 05
MODULATION12
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| CHORUSSearch | BOSS original | A chorus adding a lightly swept signal for width and depth. | |
| FLANGERSearch | BOSS original | A swelling sound like a jet aircraft. | |
| PHASERSearch | BOSS original | Adds a phase-shifted signal for a swirling sweep. | |
| SCRIPT PHSearch | MXR Phase 90 (1970s) | The standard phaser. A soft sweep. | |
| CLASSIC-VIBESearch | BOSS original | Like a phaser, but with a sweep a phaser cannot give. | |
| ROTARYSearch | BOSS original | The effect of a rotary speaker. | |
| VIBRATOSearch | BOSS original | A vibrato moving the pitch slightly. | |
| TREMOLOSearch | BOSS original | Raises and lowers the level cyclically. | |
| SLICERSearch | BOSS original | Chops the sound continuously, like a rhythm part. | |
| PANSearch | BOSS original | Alternates the level left and right, moving the sound from side to side. | |
| RING MODSearch | BOSS original | Multiplies the signal with an internal oscillator for a bell-like, metallic tone. | |
| HUMANIZERSearch | BOSS original | Adds the vowel sounds of a human voice. |
THE MODEL INDEX / 06
PITCH6
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| PITCH SHIFTSearch | BOSS original | Changes the pitch within two octaves up or down. | |
| HARMONISTSearch | BOSS original | Analyses the input and adds harmony along a scale. | |
| OVERTONESearch | BOSS original | Adds harmonics for body and width. | |
| OCTAVESearch | BOSS original | Adds notes one and two octaves below. | |
| HEAVY OCTSearch | BOSS original | Adds notes one and two octaves below, chords included, for a thicker sound. | |
| TUNE DOWNSearch | BOSS original | Gives the sound of a lowered tuning. |
THE MODEL INDEX / 07
DELAY11
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| STANDARDSearch | BOSS original | The basic delay, repeating the sound like an echo off a hillside. | |
| MODULATESearch | BOSS original | A delay with a pleasant sweep added. | |
| PANSearch | BOSS original | For stereo output only. A tap delay splitting the delay times left and right. | |
| REVERSESearch | BOSS original | A reversed delay. | |
| ANALOGSearch | BOSS original | A soft analogue delay. | |
| ANLG MODSearch | BOSS original | An analogue delay with a sweep added. | |
| SPACE ECHOSearch | Roland RE-201 | A Space Echo with the warmth of tape. | |
| SHIMMERSearch | BOSS original | A delay mixing in a pitch-shifted signal. | |
| WARPSearch | BOSS original | A blurred sound, as though in a dream. | |
| TWISTSearch | BOSS original | An aggressive rotation. Used with drive it turns rougher still. | |
| GLITCHSearch | BOSS original | A delay chopping like a machine gun. |
THE MODEL INDEX / 08
REVERB10
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| HALL SSearch | BOSS original | The sound of a concert hall. Clear, with width. | |
| HALL MSearch | BOSS original | The sound of a concert hall, gentler than HALL S. | |
| PLATESearch | BOSS original | A plate reverb using the vibration of a metal sheet. A metallic tail with the top end standing out. | |
| ROOM SSearch | BOSS original | The sound of a small room. A warm tail. | |
| ROOM LSearch | BOSS original | A larger room than ROOM S. | |
| AMBIENCESearch | BOSS original | The sound of an ambience microphone placed away from the source. | |
| SPRINGSearch | BOSS original | The spring reverb built into a guitar amp. | |
| SHIMMERSearch | BOSS original | A distinctive tail, sparkling in the top end. | |
| SUB DELAYSearch | BOSS original | A delay of up to 1,000ms, available in the reverb block. | |
| TERA ECHOSearch | BOSS original | Through MDP, a distinctive space that shifts with the strength of the picking. |
THE MODEL INDEX / 09
WAH / FILTER11
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| TOUCH WAHSearch | BOSS original | A wah whose filter follows the strength of the playing. | |
| AUTO WAHSearch | BOSS original | An automatic wah, the filter moving cyclically. | |
| FIXED WAHSearch | BOSS original | The sound of a wah pedal stopped partway. | |
| CRY WAHSearch | CRY BABY | The standard wah, which spread in the 70s. | |
| VO WAHSearch | VOX V846 | The classic British wah. | |
| FAT WAHSearch | BOSS original | A wah with a thick tone. | |
| LIGHT WAHSearch | BOSS original | A wah with a refined sweep and no character of its own. | |
| 7STR WAHSearch | BOSS original | A wah with its range widened for seven-string and baritone guitars. | |
| RESO WAHSearch | BOSS original | An original wah extending the resonance of an analogue synth filter. | |
| S-BENDSearch | BOSS original | Pitch bends an arm cannot reach. | |
| PEDAL BENDSearch | BOSS original | Bends the pitch with an expression pedal. |
THE MODEL INDEX / 10
OTHER6
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| AC. GTR SIMSearch | BOSS original | Brings an electric guitar closer to the tone of an acoustic. | |
| AC RESOSearch | BOSS original | Adds the resonance of a body to the sound of an electro-acoustic pickup. | |
| SITAR SIMSearch | BOSS original | Recreates the sound of a sitar. | |
| FEEDBACKERSearch | BOSS original | Produces feedback. | |
| SLOW GEARSearch | BOSS original | Removes the attack so the note swells like a violin. | |
| DEFRETTERSearch | BOSS original | Recreates the sound of a fretless guitar. |
THE MODEL INDEX / 11
MIC9
| Fig. | Type / model name | Modelled onOfficial document | CharacterThis site's summary |
|---|---|---|---|
| DYN57Search | Shure SM57 | The standard instrument microphone, suited to recording guitar amps. | |
| DYN421Search | Sennheiser MD 421 | A dynamic microphone reaching further into the low end. | |
| CND451Search | AKG C451B | A small condenser for instruments. | |
| CND87Search | Neumann U87 | A condenser with a flat response. | |
| RIBON121Search | Royer R-121 | A warm, natural ribbon microphone. | |
| BLEND ASearch | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the SM57. | |
| BLEND BSearch | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended at equal levels. | |
| BLEND CSearch | Shure SM57 + Royer R-121 | An SM57 and an R-121 blended, with more of the R-121. | |
| FLATSearch | BOSS original | A microphone with a completely flat response. Close to hearing the speaker in the room. |
Type names and their sources follow the official BOSS "GX-1 Parameter Guide / Sound List" (English). Types are matched where the guide names a product, as in "This models a Proco RAT" or "A BOSS OD-1 type drive sound". The character notes are this site's summary, not an official statement.
掲載範囲は参照したParameter Guide / Sound Listの版に固定しています。最新のシステムプログラムで追加・変更された全タイプを保証する「完全版」ではありません。
BOSS originalmarks types with no officially stated source. The badge Bass means it is voiced for bass.
The drawings at the left are schematic illustrations by this site, based on each maker's colours and shapes. They are not photographs or logos.